Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 60000 |
|
||
Health Care Management and Hospital Administration | 2 years, fulltime | 60000 |
|
||
Hospitality Management | 2 years, fulltime | 60000 |
|
||
Human Resource Management | 2 years, fulltime | 60000 |
|
||
Pharmaceutical Management | 2 years, fulltime | 60000 |
|
||
Marketing Management | 2 years, fulltime | 60000 |
|
||
Tourism Management | 2 years, fulltime | 60000 |
|
Course fee for MBA in my college is nominal and very convenient for paying it. Shivalik Institute of Paramedical Technology fee structure for MBA Course expenses for 1st year 60,000 and for 2nd year also it same hence for complete two years it costs around 1.2 Lakhs hence the fee is feasible.I had appeared for CMAT Entrance Exam based on the cut off eligibility rank I took admission in this college. At present am in final year and I choosed Finance Management as my area of specialization and the academic curriculum is pretty good and interesting for learning and theory concepts are good