Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 48500 |
|
||
Information Technology | 2 years, fulltime | 48500 |
|
||
Human Resource Management | 2 years, fulltime | 48500 |
|
||
Operations Management | 2 years, fulltime | 48500 |
|
||
Marketing Management | 2 years, fulltime | 48500 |
|
MBA fee structure in my college is actually feasible compare to any other college in Panipat and also it is one of the good college which offers appropriate education at affordable cost. I had appeared for CMAT Entrance Exam and secured good percentage based on that I got admission for MBA Course. R.N. College of Engineering and Technology MBA fee structure for complete two years of duration expenses 50,000 hence the course fee is affordable. Now am in 2nd year and I have chosen marketing management stream as my area of specialization the academic curriculum is good and beneficial for studying