Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 93500 |
|
||
Information Technology | 2 years, fulltime | 93500 |
|
||
Human Resource Management | 2 years, fulltime | 93500 |
|
||
International Business | 2 years, fulltime | 93500 |
|
||
Operations Management | 2 years, fulltime | 93500 |
|
||
Marketing Management | 2 years, fulltime | 93500 |
|
Course fee in my college is very much feasible compare to other management institutes. I had appeared for CAT Entrance Exam and secured good rank based on that I took admission over here and also valid score of MAT Entrance Exam is also eligible to get admission. Greater Noida Institute of Business Management Fees Structure for MBA Course charges approximate 15,000 for 1st year and for 2nd year it costs around 31,000.At present am in 2nd year I have choosed Marketing Management as my area of specialization and the selected course curriculum is good & student centric for studying it.