Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 175000 |
|
||
Human Resource Management | 2 years, fulltime | 175000 |
|
||
Information Technology and Management | 2 years, fulltime | 175000 |
|
||
Insurance Management | 2 years, fulltime | 175000 |
|
||
International Business | 2 years, fulltime | 175000 |
|
||
Product Management | 2 years, fulltime | 175000 |
|
||
Retail Management | 2 years, fulltime | 175000 |
|
||
Marketing Management | 2 years, fulltime | 175000 |
|
I wish to say it is one of the good management college for pursuing MBA Course and at present am in 2nd year and I have chosen Human Resource Management as my area of specialization. The academic curriculum is good and student centric and it is designed well as per the present industry scenario. Govindam Business School MBA fee structure is actually very much feasible and also convenient for paying it. Teaching faculties are well qualified and also their teaching sessions will be very interactive and they provide us appropriate guidance through innovative training methodologies. Overall I can say it is good for pursuing management studies.