Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Master of Business Administration | |||||
Finance | 2 years, fulltime | 66000 |
|
||
Human Resource Management | 2 years, fulltime | 66000 |
|
||
Information Technology and Management | 2 years, fulltime | 66000 |
|
||
International Business | 2 years, fulltime | 66000 |
|
||
Operations Management | 2 years, fulltime | 66000 |
|
The Bhilai Institute of Technology, course fee for MBA programme is INR 1.30L which is divided like first year INR 65K and second year INR 64K. The admission to the course was done on the basis of MAT examination score. I felt the fee structure of BIT was affordable and for PG level degree the course fee was feasible. At the admission time, I even enquired regarding hostel facility and the paid the hostel fee of INR 22K for a year with all facilities provided. The academic curriculum was set by CSVTU located in Durg and the management was following as the rules set by them.