Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Civil Engineering | 4 years, fulltime | 70000 |
|
||
Computer Science Engineering | 4 years, fulltime | 70000 |
|
||
Electrical Engineering | 4 years, fulltime | 70000 |
|
||
Information Technology | 4 years, fulltime | 70000 |
|
||
Mechanical Engineering | 4 years, fulltime | 70000 |
|
||
Electrical and Electronics Engineering | 4 years, fulltime | 70000 |
|
||
Electronics & Communication Engineering | 4 years, fulltime | 70000 |
|
This University is NAAC "B++" accredited and rated by the MHRD NIRF. It has a distinct placement cell that is overseen by the relevant authority. Vinoba Bhave University's fee structure for BTech is INR 2.8 Lakhs. Vinoba Bhave University hostel fee is INR 9500 per year. VBU offers lodging facilities to poor students. In the first year, you must share a room with four other students, followed by four sharing rooms in the second year and a single room in the third and final years. Scholarships are bestowed to students based on a variety of variables, including academic performance, merit, and caste categorization.