Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Chemical Engineering | 4 years, fulltime | 63500 |
|
||
Civil Engineering | 4 years, fulltime | 63500 |
|
||
Computer Science Engineering | 4 years, fulltime | 63500 |
|
||
Information Technology | 4 years, fulltime | 63500 |
|
||
Mechanical Engineering | 4 years, fulltime | 63500 |
|
||
Biotechnology Engineering | 4 years, fulltime | 63500 |
|
||
Electrical and Electronics Engineering | 4 years, fulltime | 63500 |
|
||
Electronics & Communication Engineering | 4.0 years, fulltime | 63500 |
|
The College is a private institute situated in Chennai, Tamil Nadu. It is affiliated with Anna University, approved by AICTE, and accredited by NBA and NAAC; it ranks 160 in NIRF for Engineering. The fee structure for B Tech is INR 60,000 per year. In contrast, St. Joseph's College of Engineering fees structure management quota is higher than the general fees. The College has received several honors for its academic performance. It provides modern amenities such as well-equipped labs, a vast library, AV halls, and comfortable hostels with laundry services, along with reliable transportation services covering Chennai and nearby areas.