Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Agricultural Engineering | 4 years, fulltime | 3375 |
|
||
Computer Science Engineering | 4 years, fulltime | 3375 |
|
||
Computer Science Engineering | 4 years, fulltime | 3375 |
|
||
Electrical Engineering | 4 years, fulltime | 3375 |
|
||
Mechanical Engineering | 4 years, fulltime | 3375 |
|
||
Electrical and Electronics Engineering | 4 years, fulltime | 3375 |
|
||
Electronics & Communication Engineering | 4 years, fulltime | 3375 |
|
I wish to say that course fee structure in my college is actually very much nominal compare to any other college. Shivdan Singh Institute of Technology & Management Delhi Fees Structure for B Tech Course costs around 60,000 for the 1st year hence the course fee is same for all the remaining years and the total fee costs around 2.4 Lakhs hence I can say fee is not much expensive it is actually feasible. SSITM, Delhi scholarship facility will be offered for meritorious students based on the performance in academic examination and for the students who have secured above 90%