Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Civil Engineering | 4 years, fulltime | 85000 |
|
||
Computer Science Engineering | 4 years, fulltime | 85000 |
|
||
Information Technology | 4 years, fulltime | 85000 |
|
||
Mechanical Engineering | 4 years, fulltime | 85000 |
|
||
Petroleum Engineering | 4 years, fulltime | 85000 |
|
||
Electrical and Electronics Engineering | 4 years, fulltime | 85000 |
|
||
Electronics & Communication Engineering | 4 years, fulltime | 85000 |
|
The institution is located in Andhra Pradesh's Tadepalligudem. The SITE has received an "A" grade from the NAAC. The College is associated with JNTU Kakinada. The College provides BTech programs in electronics and communication technology, computer science and engineering, electronics and communication engineering, etc. The EAMCET is the basis for admission to the B Tech. Sasi Institute of Technology and Engineering fees BTech is INR 2.01 Lakhs (Total Fees). On the college site, there are separate dorms with minimal facilities and furniture for males and ladies. The fee for a hostel is INR 85000 per Year.