Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Civil Engineering | 4 years, fulltime | 93000 |
|
||
Computer Science Engineering | 4 years, fulltime | 93000 |
|
||
Electrical Engineering | 4 years, fulltime | 93000 |
|
||
Information Technology | 4 years, fulltime | 93000 |
|
||
Mechanical Engineering | 4 years, fulltime | 93000 |
|
||
Electronics & Telecommunications | 4 years, fulltime | 93000 |
|
I completed BE Course in Mechanical Engineering at SITRC College to say about fee criteria it is quite moderate compare to other college. Sandip Institute of Technology and Research Centre fee structure for BE Charges around 1.1 Lakhs for 1st year and it is same for remaining three years hence for the complete four years of duration it costs around 4.4 Lakhs. SITRS admissions will be offered on the basis of entrance exam either MHT-CET & JEE Main valid score is eligible to get admission. College provides great placement opportunities with good packages and even provide internship opportunity and the average stipend will be around 9k to 10k