Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Civil Engineering | 4.0 years, fulltime | 55000 |
|
||
Computer Science Engineering | 4.0 years, fulltime | 55000 |
|
||
Electrical Engineering | 4.0 years, fulltime | 55000 |
|
||
Mechanical Engineering | 4.0 years, fulltime | 55000 |
|
It is a best college for engineering students. The staffs motivate the students inovations.Good place for students future.
My experience at Rohini engineering college has been exceptional. The faculty is knowledgeable and supportive, and the campus is well-equipped with state-of-the-art facilities. I would highly recommend this college to anyone considering a career in engineering.