Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Civil Engineering | 4 years, fulltime | 110700 |
|
||
Computer Science Engineering | 4 years, fulltime | 110700 |
|
||
Electrical Engineering | 4 years, fulltime | 110700 |
|
||
Information Technology | 4 years, fulltime | 110700 |
|
||
Mechanical Engineering | 4 years, fulltime | 110700 |
|
||
Petroleum Engineering | 4 years, fulltime | 110700 |
|
||
Electrical and Electronics Engineering | 4 years, fulltime | 110700 |
|
||
Electronics & Communication Engineering | 4 years, fulltime | 110700 |
|
||
Mechatronics | 4 years, fulltime | 110700 |
|
The Quantum School of Technology guarantees that students are well-prepared for the industry by providing state-of-the-art programs taught by knowledgeable staff. The following exams, JEE-Mains, Q-care, or any state-level entrance test, are used to determine admission. Quantum School of Technology's fee structure for BTech is 1.1 Lakhs (1st Year Fees). The safe and vibrant environment of Quantum's dorms makes sure that students feel completely at home. It has distinct areas designated for females and boys. Quantum hostel fees are 40000/- per semester, and Security (Refundable, One time payable at the time of admission) is INR 5000. The hostel fee for air conditioning is INR 52,000 per sem.