Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Automobile Engineering | 4 years, fulltime | 57000 |
|
||
Civil Engineering | 4 years, fulltime | 57000 |
|
||
Computer Science Engineering | 4 years, fulltime | 57000 |
|
||
Electrical Engineering | 4 years, fulltime | 57000 |
|
||
Information Technology | 4 years, fulltime | 57000 |
|
||
Mechanical Engineering | 4 years, fulltime | 57000 |
|
||
Metallurgical Engineering | 4 years, fulltime | 57000 |
|
||
Biotechnology Engineering | 4 years, fulltime | 57000 |
|
||
Electronics Engineering | 4 years, fulltime | 57000 |
|
||
Electrical and Electronics Engineering | 4 years, fulltime | 57000 |
|
||
Electronics & Communication Engineering | 4 years, fulltime | 57000 |
|
PSG College of Technology is a recognized institution that provides a broad range of courses, including B.Tech, at reasonable fees. The scholarship program makes sure that worthy candidates can apply. The facilities on campus, such as comfy hostels and well-stocked libraries, improve the quality of education overall. PSG College of Technology fee structure B.Tech is INR 87,000 per year. It shows the institution's dedication to offering high-quality instruction at affordable fees. Meanwhile, the PSG College of Technology Management Quota fees will be more expensive. They also offer hostel facilities for engineering students. The hostel fees are INR 84,000 for Male students and INR 82,000 for female students.