Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Civil Engineering | 4 years, fulltime | 70000 |
|
||
Computer Science Engineering | 4 years, fulltime | 70000 |
|
||
Information Technology | 4 years, fulltime | 70000 |
|
||
Mechanical Engineering | 4 years, fulltime | 70000 |
|
||
Electrical and Electronics Engineering | 4 years, fulltime | 70000 |
|
||
Electronics & Communication Engineering | 4 years, fulltime | 70000 |
|
I am currently pursuing my final year in Mechanical Engineering at IIMT. My college has a very well sought after reputation known for its quality of education in all sectors, and also for its very good infrastructure. Here’s a gist about the info about IIMT required for all aspirants. IIMT Group of Colleges Meerut Fee structure for engineering is approx. INR 1.4 Lakhs. IIMT hostel facilities are available for both boys’ and girls’ with large number of rooms and good scenic view from rooms, perfect for living away from home students. The mess food too is very hygienic with the food menu changing every now and then, to suit the palates of the diverse student community that joins IIMT every coming year.