Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Aeronautical Engineering | 4 years, fulltime | 80000 |
|
||
Civil Engineering | 4 years, fulltime | 80000 |
|
||
Computer Science Engineering | 4 years, fulltime | 80000 |
|
||
Information Technology | 4 years, fulltime | 80000 |
|
||
Mechanical Engineering | 4 years, fulltime | 80000 |
|
||
Electrical and Electronics Engineering | 4 years, fulltime | 80000 |
|
||
Electronics & Communication Engineering | 4 years, fulltime | 80000 |
|
The primary eligibility requirement for the engineering course is based on the entrance exam and the TNEA counselling process. Students must have passed their 10th and 12th board exams with at least 50% scores in their main subjects like PCM.