Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Civil Engineering | 4 years, fulltime | 83500 |
|
||
Computer Science Engineering | 4 years, fulltime | 83500 |
|
||
Mechanical Engineering | 4 years, fulltime | 83500 |
|
||
Telecommunication Engineering | 4 years, fulltime | 83500 |
|
||
Electrical and Electronics Engineering | 4 years, fulltime | 83500 |
|
||
Electronics & Communication Engineering | 4 years, fulltime | 83500 |
|
||
Information Science & Engineering | 4 years, fulltime | 83500 |
|
I have chosen BE in Civil Engineering and the course curriculum is actually well structured and it is updated according to the current industry trends. As of my opinion CMRIT is the best college for pursuing engineering studies it offers good education and also the campus infrastructure is very nice with modern amenities. To discuss about the fee it is not much low and also not much expensive and also CMRIT Scholarships are provided for the merit candidates who have secured more than 80% in academic examination. I appeared for KCET Entrance Exam based on the valid score I took admission in this college. Actually I opted for hostel and to say about the facilities it is quite good and also the rooms are well furnished and there is canteen facility which offers good quality of food and the fee is also nominal CMRIT hostel fee charges approximate 60k each year