Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Aeronautical Engineering | 4 years, fulltime | 84375 |
|
||
Agricultural Engineering | 4 years, fulltime | 84375 |
|
||
Civil Engineering | 4 years, fulltime | 84375 |
|
||
Computer Science Engineering | 4 years, fulltime | 84375 |
|
||
Mechanical Engineering | 4 years, fulltime | 84375 |
|
||
Biotechnology Engineering | 4 years, fulltime | 84375 |
|
||
Petroleum Engineering | 4 years, fulltime | 84375 |
|
||
Electrical and Electronics Engineering | 4 years, fulltime | 84375 |
|
||
Electronics & Communication Engineering | 4 years, fulltime | 84375 |
|
||
Mining Engineering | 4 years, fulltime | 84375 |
|
Bhagwant University is an AICTE-approved private university. This university offers a B-Tech program as a full-time program for the duration of 4 years. Admission criteria for B-Tech is based on academic merit and JEE Main entrance exam basis. The Bhagwant University B-Tech fees will range from 81700 to 84500 per annum. The total course fees for B-Tech 4 years are INR 3.4 lakhs. Bhagwant University offers scholarship provision for merit, reserved students, and other categories based on state and central government norms. Bhagwant University hostel fees for male and female are between 50 K to 85 K annually.