Course | Duration | Fees Per Year | Total Course Fees | ||
---|---|---|---|---|---|
Bachelor of Engineering/Technology (B.E/B.Tech) | |||||
Agricultural Engineering | 4 years, fulltime | 120000 |
|
||
Civil Engineering | 4 years, fulltime | 120000 |
|
||
Computer Science Engineering | 4 years, fulltime | 120000 |
|
||
Electrical Engineering | 4 years, fulltime | 120000 |
|
||
Mechanical Engineering | 4 years, fulltime | 120000 |
|
||
Electronics & Communication Engineering | 4 years, fulltime | 120000 |
|
||
Aerospace engineering | 4 years, fulltime | 120000 |
|
I was given admission to B.Tech through the JEE primary, and counseling will be conducted National level in which the colleges will be allotted based on our rank. 12th marks will also be considered for eligibility. After the counseling, I got to this college and went there to take admission and pay the fees. The college admission committee will decide my fee structure and direct me to pay the admission fee first and then the tuition fee for that academic year. I paid 1,25 lakhs per year for the B.tech course, and the total cost was approximately close to 5 lakhs.