SJBIT has placement department who look fresh engineers on campus placement.HRD block having 1500
auditorium with
1. training room 4
2. GD rrom10
3. interview room 15.
SJBIT companies details who visiting campus like below
COMPANIES | Package | offers |
ZSCALER | 3 | 3 |
WIPRO TECHNOLOGIES | 3.25 | 401 |
WIPRO INFOTECH | 3.25 | 36 |
VIT INFOTECH | 3 | 7 |
VANTAGE AGORA | 3.4 | 3 |
VANTAGE AGORA | 3.5 | 1 |
UNISYS GLOBAL SERVICES | 2.75 | 25 |
TYFONE | 3.5 | 2 |
TURNIANG POINT SOFTWARE | 3 | 1 |
TRIUMPH SOFTWARE | 3 | 12 |
TRIUMPH SOFTWARE | 2.5 | 2 |
TRIDENT GROUP | 6.5 | 4 |
THOUGHT WORKS | 7 | 2 |
TESCO | 4.5 | 7 |
TELEBRAHMA | 3 | 6 |
TECH MAHINDRA | 3.25 | 215 |
TECH LABS | 3 | 3 |
TAYANA SOFTWARE | 3.03 | 3 |
TATA ELXSI | 3.25 | 35 |
TATA CONSULTANCY SERVIES | 3.5 | 653 |
SYNTEL | 2.75 | 12 |
SUBEX | 4.75 | 15 |
SONICWALL | 3.5 | 5 |
SONATA SOFTWARE SOLUTIONS | 4 | 45 |
SLK SOFTWARE SOLUTIONS | 2.75 | 26 |
SILPI SOFT SOLUTIONS | 2.5 | 1 |
SIEMENS INFORMATION SYSTEM | 4.25 | 6 |
SASKEN COMMUNICATION TECHNOLOGIES | 3.2 | 32 |
SAPIENT | 3.25 | 27 |
SAP LABS | 3.25 | 18 |
SAMSUNG | 7.5 | 12 |
ROBOSOFT | 2.5 | 22 |
ROBERT BOSCH | 3.5 | 55 |
RETAILON | 4.5 | 7 |
QUINNOX | 3 | 27 |
PRAMATI TECHNOLOGIES | 2.5 | 5 |
POSIST TECHNOLOGIES | 3 | 3 |
POLYCOM TECHNOLOGIES | 3 | 3 |
POLYCOM TECHNOLOGIES | 2.5 | 2 |
PHILIPS | 6.5 | 6 |
PEOL SOLUTIONS | 3 | 10 |
PALADIAN NETWORKS | 3 | 2 |
ORACLE FINANCIAL SOFTWARE SERVICES | 3.25 | 22 |
OOBI - OUT OF BOX INTERACTION | 2.5 | 3 |
ODESSA TECHNOLOGIES | 3.8 | 2 |
NUWARE TECHNOLOGIES | 3.25 | 2 |
NURTURE SOFTWARE | 3 | 15 |
NTT DATA GLOBAL DELIVERY SERVICES | 3.25 | 98 |
NOKIA SIEMENS | 5.5 | 12 |
MPHASIS | 3.02 | 82 |
MINDTREE | 3.2 | 174 |
MICROSOFT | 17 | 5 |
MICROLAND | 2.9 | 28 |
METRIC STREAM INFOTECH | 3.6 | 1 |
METALCAM TECHNOLOGIES | 5 | 1 |
MAVERIC SYSTEMS | 2.5 | 6 |
MAHINDRA SATYAM | 3.2 | 25 |
LG SOFT INDIA | 4.5 | 5 |
L&T TECHNOLOGY SERVICES | 3.25 | 8 |
L & T INTEGRATED ENGINEERING SERVICES | 3.18 | 35 |
L & T INFOTECH | 3.15 | 186 |
KPIT | 3.25 | 12 |
K&S PARTNERS | 6.5 | 2 |
JUST DIAL | 2.8 | 5 |
INTEL | 7.5 | 5 |
INTEGRA MICRO SOFTWARE SERVICES | 3 | 8 |
INFOSYS | 3.25 | 85 |
INETFRAME TECHNOLOGIES | 2.5 | 6 |
INDIAN NAVY | 12.25 | 2 |
INDIAN ARMY | 12 | 4 |
INDIAN AIRFORCE | 9.25 | 3 |
INCEPT ONLINE | 3 | 4 |
I-GATE | 3.15 | 218 |
IBM INDIA | 4.5 | 53 |
HUWAI TECHNOLOGIES | 3.5 | 15 |
HONEY WELL | 4.5 | 10 |
HINDHUJA GLOBAL SERVICE | 3.25 | 1 |
HEWLETT PACKARD | 3.8 | 52 |
HEALTH ASYST | 4.5 | 12 |
HCL TECHNOLOGIES | 3.16 | 78 |
GOVERNATION SOLUTIONS (P) LTD. | 3.5 | 5 |
GOOD THROUGH | 3.5 | 12 |
GLOBAL EDGE SOFTWARE | 3 | 5 |
GLOBAL AUTOMATION | 3 | 4 |
GENPACT | 2.75 | 5 |
GEMINI COMMUNICATION | 3 | 6 |
FUJITSU CONSULTING INDIA | 3 | 5 |
FOCUS EDUVATION | 2.5 | 8 |
FLIPKART | 2.75 | 102 |
FIRST AMERICAN (INDIA) | 4 | 3 |
FIDELITY | 2.75 | 2 |
EXILANT TECHNOLGIES | 3 | 50 |
ERICSSON | 3 | 30 |
EMC SQUARE | 3.5 | 2 |
ELEMENT8 | 2.5 | 5 |
EIRIS CONNECT | 3 | 2 |
DIGITAL HARBOR | 4.4 | 1 |
DELL INTERNATIONAL SERVICES | 3.16 | 31 |
CUMMINS INDIA | 4.5 | 5 |
CSS CROP. INDIA | 4 | 1 |
CONTINENTAL CORPORATION | 4.5 | 3 |
COMMON FLOOR | 5 | 12 |
COGNIZANT TECHNOLOGIES | 3.25 | 106 |
CMC LTD | 3.25 | 8 |
CIGITAL | 3.8 | 5 |
CGI INFORMATION TECHNOLOGIES | 3.02 | 7 |
CERNER HEALTH CARE | 4 | 8 |
CELSTREAM GROUP | 3.5 | 6 |
CAPTRONICS SYSTEMS PVT.LTD | 2.5 | 2 |
CAPGEMINI | 3.2 | 155 |
BROAD SOFT | 5.5 | 4 |
BHASH SOFTWARE LABS | 2.5 | 2 |
BETSOL | 6 | 1 |
BALLEY TECHNOLOGIES | 4 | 4 |
AVANKIA SOFTWARE | 3 | 2 |
ATTRA INFOTECH | 3 | 2 |
ATHENA HEALTH | 4.5 | 2 |
ASSURGENT TECHNOLOGY | 2.5 | 5 |
ARISGLOBAL | 3 | 4 |
ARICENT GROUPS | 3.5 | 73 |
APTEAN | 3.5 | 10 |
AMERICAN MEGA TRENDS | 3 | 5 |
AMDOCS | 3.75 | 7 |
AMAZON | 7 | 25 |
AKAMAI TECHNOLOGIES | 6.5 | 1 |
ADSFLO | 3 | 2 |
ADITI TECHNOLOGY | 3.5 | 6 |
ACCENTURE | 3.5 | 158 |
42 HERTZ SOLUTIONS | 4.5 | 3 |
Phone: +91-80-28605445/6 Fax: +91-80-28612651
principal@sjbit.edu.in
#67, BGS Health & Education City Uttarahalli Road Kengeri, Bangalore South, Bangalore, Karnataka, India
>> Master of Business Administration | Fees : Rs. 990000 |
>> Master of Business Administration | Fees : Rs. 420000 |
>> Master of Business Administration | Fees : Rs. 219520 |
>> Master of Business Administration | Fees : Rs. 600000 |
>> Master of Business Administration | Fees : Rs. 867000 |
>> Master of Business Administration | Fees : Rs. 1550000 |
>> Master of Business Administration | Fees : Rs. 1400000 |
>> Master of Business Administration | Fees : Rs. 182000 |