Branch name | Closing Rank R1 | Closing Rank R2 | Closing Rank R3 | Closing Rank R4 | Closing Rank R5 |
Aeronautical Engineering | 15353 | 17015 | 17015 | 17015 | 17546 |
Automobile Engineering | 24998 | 28284 | 28284 | 28284 | 28284 |
Bio Medical Engineering | 28762 | 32704 | 32704 | 32704 | 32704 |
Bio Technology | 19989 | 23458 | 23458 | 23458 | 23458 |
Chemical Engineering | 25275 | 28039 | 28039 | 28039 | 28039 |
Civil Engineering | 31597 | 33327 | 33327 | 33327 | 33327 |
Computer and Communication Engineering | 4583 | 4882 | 4882 | 5053 | 5681 |
Computer Science and Engineering | 956 | 1132 | 1193 | 1477 | 1633 |
Computer Science and Engineering with specialization in Artificial Intelligence and Machine Learning | 1387 | 1630 | 1659 | 1970 | 2255 |
Computer Science and Financial Technology | 2210 | 2320 | 2320 | 2622 | 3189 |
Cyber Physical Systems | 18613 | 19121 | 19121 | 19121 | 19584 |
Data Science and Engineering | 4070 | 4660 | 4660 | 5031 | 5679 |
Electrical and Electronics Engineering | 12167 | 13168 | 13168 | 13168 | 14814 |
Electronics and Communication Engineering | 5909 | 6349 | 6349 | 6349 | 7255 |
Electronics and Instrumentation Engineering | 14739 | 15493 | 15493 | 15493 | 17416 |
Electronics Engineering with specialization in VLSI Design and Technology | 8313 | 8610 | 8610 | 8610 | 8610 |
Industrial Engineering | 31720 | 38663 | 38663 | 38663 | 38663 |
Information Technology | 4037 | 4180 | 4180 | 4321 | 5148 |
Mathematics and Computing | 4608 | 5105 | 5105 | 5276 | 5910 |
Mechanical Engineering | 21273 | 23389 | 23389 | 23389 | 23389 |
Mechanical Engineering (Dual Degree with Deakin University) | 30118 | 36139 | 36139 | 38027 | 47700 |
Mechatronics | 18360 | 19948 | 19948 | 19948 | 19948 |
Mechatronics (Dual Degree with Deakin University) | 22220 | 30760 | 30760 | 33025 | 35800 |
092437 77733
office.mit@manipal.edu / admissions@manipal.edu
Manipal.edu, Manipal Dr, Madhav Nagar, Eshwar Nagar, Manipal, Karnataka, India
>> Master of Business Administration | Fees : Rs. 990000 |
>> Master of Business Administration | Fees : Rs. 219520 |
>> Master of Business Administration | Fees : Rs. 350000 |
>> Master of Business Administration | Fees : Rs. 508780 |
>> Master of Business Administration | Fees : Rs. 600000 |
>> Master of Business Administration | Fees : Rs. 100000 |
>> Master of Business Administration | Fees : Rs. 1550000 |
>> Master of Business Administration | Fees : Rs. 700000 |