PG Courses | First Cutoff Marks |
MA Ancient History | 70.6667 |
MA Arabic | 96 |
M.Sc Chemistry | 70.3333 |
MA Chinese | 41.6667 |
M.Sc Molecular Medicine | 75.3333 |
MA Development and Labour Studies | 80 |
MA Disaster Studies | 43.3333 |
MA Economics | 84 |
MA Economics (with specialization in World Economy) | 87.3333 |
MA English | 71 |
MA French and Francophone Studies | 68.6667 |
MA Geography | 70 |
MA German Literature | 58.3333 |
MA German Translation | 49 |
MA Hindi | 92.6667 |
MA International Relations and Area Studies | 83.6667 |
MA Japanese Studies | 67.6667 |
MA Korean | 64.3333 |
MA Linguistics | 80 |
M.Sc Mathematics | 76.3333 |
MCA | 75.3333 |
MA Medieval History | 69.6667 |
MA Modern History | 73.6667 |
MA Persian | 58 |
MA Politics (with specialization in International Studies) | 85.3333 |
MA Political Science | 85 |
MA Pashto | 46.6667 |
MA Russian | 51.6667 |
MA Arts & Aesthetics | 56 |
MA Sanskrit | 90 |
M.Sc Environmental Sciences | 51.3333 |
M.Sc Life Sciences | 76.6667 |
MA Sociology | 97.6667 |
MA Philosophy | 80 |
MA Spanish | 70 |
M.Sc Physics | 72 |
MA Tamil | 63.3333 |
M.Sc Computational and Integrative Sciences (Track 1) | 63.3333 |
M.Sc Computational and Integrative Sciences (Track 2) | 56.6667 |
MA Urdu | 92 |
MPH | 78.6667 |
M.Tech Computer Science & Technology | 34.3333 |
M.Tech Data Science | 30 |
M.Tech Nanoelectronics | 46.6667 |
M.Tech Nanonscience | 40 |
Post-Graduate Diploma in Big Data Analytics | 50 |
ADOP-Mass Media in Urdu | 53.6667 |
UG Programs | CUET UG Cutoff Score 2024 (Expected) - Code 1 |
B.A. (Hons) in Arabic | 73.59 - 78.44 |
B.A. (Hons) in Chinese | 76.89 - 82.02 |
B.A. (Hons) in French | 86.64 - 89.78 |
B.A. (Hons) in German | 84.23 - 88.97 |
B.A. (Hons) in Japanese | 79.77 - 84.34 |
B.A. (Hons) in Korean | 82.19 - 84.91 |
B.A. (Hons) in Persian | 73.49 - 77.95 |
B.A. (Hons) in Pashto | 74.00 - 77.81 |
B.A. (Hons) in Russian | 76.92 - 81.15 |
B.A. (Hons) in Spanish | 81.62 - 86.52 |
B.Sc in Ayurveda Biology | 54.55 - 62.31 |
BTech Specializations | JEE Main Cutoff 2024 (Expected) |
B.Tech. in Computer Science and Engineering | 33824 |
B.Tech. in Electronics and Communication Engineering | 45730 |
011-26717676, 26717557
director_admissions @mail.jnu.ac.in
Jawaharlal Nehru University , New Mehrauli Road, Delhi, India
HIGHEST OVERALL PACKAGE OFFERED | HIGHEST ON-CAMPUS PACKAGE OFFERED | AVERAGE PACKAGE OFFERED |
---|---|---|
33 LPA | 16 LPA | 11 LPA |
JNU vs DU. Jawaharlal Nehru University is ranked higher than Delhi University in the 2022 rankings of the National Institutional Ranking Framework (NIRF). According to NIRF, JNU is currently ranked the second-best university in India, just behind the Indian Institute
Jawaharlal Nehru University is one of the top public universities in New Delhi, India. It is ranked #=580 in QS World University Rankings 2025.
>> Master of Business Administration | Fees : Rs. 38800 |
>> Master of Business Administration | Fees : Rs. 400000 |
>> Master of Business Administration | Fees : Rs. 200000 |
>> Master of Business Administration | Fees : Rs. 210000 |
>> Master of Business Administration | Fees : Rs. 84000 |
>> Master of Business Administration | Fees : Rs. 210000 |
>> Master of Business Administration | Fees : Rs. 116240 |