Courses | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
BE Artificial Intelligence & Machine Learning | 38367 | 30381 | 36532 | - |
BE Computer Science and Engineering | 33653 | 26379 | 29096 | 26054 |
BE Information Science & Engineering | 46906 | 40483 | 49405 | 32889 |
BE Civil Engineering | 93472 | 71881 | - | 36117 |
BE Electrical and Electronics Engineering | 56183 | 61798 | 54862 | 36475 |
BE Data Science | 40872 | 39149 | 43388 | 30897 |
BE Electronics & Communication Engineering | 50572 | 51399 | 53507 | 43581 |
BE Mechanical Engineering | 71200 | 65688 | 40234 | - |
BE Aeronautical Engineering | - | 57798 | 53836 | 43480 |
BE Computer Science and Engineering (Artificial Intelligence and Machine) | 37687 | 40084 | 43974 | - |
Courses | 2023 | 2022 | 2021 |
---|---|---|---|
M.Tech Data Science | 5917 | - | - |
M.Tech Computer Science and Engineering | 5653 | - | - |
MBA | 10813 | 10843 | - |
M.C.A | 3659 | 3070 | - |
M.Tech Machine Design | 5867 | - | - |
M.Tech VLSI Design & Embedded System | 5974 | - | - |
Courses | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
BE Electronics & Communication Engineering | 51684 | 46498 | 52263 | 48163 |
BE Data Science | 47031 | 42350 | 46082 | 38671 |
BE Artificial Intelligence | 42192 | - | 41424 | 33036 |
BE Mechanical Engineering | 96599 | 137253 | 173507 | 180842 |
BE Civil Engineering | 104880 | 123314 | 147261 | 120678 |
BE Computer Science and Engineering | 36377 | 28396 | 30869 | 27293 |
BE Artificial Intelligence & Machine Learning | 42441 | 44985 | 47052 | 33483 |
BE Information Science & Engineering | 47455 | 36158 | 38330 | 36371 |
BE Electrical and Electronics Engineering | 63148 | 67061 | 70586 | 71594 |
BE Aeronautical Engineering | 58970 | 60692 | 67403 | 45699 |
+91 8050050681 / 080 2782 8655
admissionamcec@amceducation.in
18th K.M. Bannerghatta Main Road, Bangalore-560083
,
Bangalore, Karnataka, India
>> Master of Business Administration | Fees : Rs. 990000 |
>> Master of Business Administration | Fees : Rs. 219520 |
>> Master of Business Administration | Fees : Rs. 350000 |
>> Master of Business Administration | Fees : Rs. 508780 |
>> Master of Business Administration | Fees : Rs. 600000 |
>> Master of Business Administration | Fees : Rs. 100000 |
>> Master of Business Administration | Fees : Rs. 1550000 |
>> Master of Business Administration | Fees : Rs. 700000 |
>> Master of Business Administration | Fees : Rs. 500000 |