Type |
Private |
Courses Offered |
Under Graduate, Post Graduate |
Campus Area |
10 Acres |
Facilities |
Computer Labs, Sports, Medical, Cafeteria, Library, Auditorium, Hostel |
Hostel |
Separate hostel for boys and girls |
Recruiters |
IBM, Amazon, Cognizant |
Library |
20,000 volumes |
Extracurricular Activities |
Sports, Seminars, Workshops |
Vivekanand Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2.0 years, fulltime | Apply |
MBA in Human Resource Management | 2.0 years, fulltime | Apply |
MBA in Marketing Management | 2.0 years, fulltime | Apply |
Vivekanand Bachelor of Commerce Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCom in Finance | 3.0 years, fulltime | Apply |
BCom in Economics | 3.0 years, fulltime | Apply |
BCom in Banking/Finance | 3.0 years, fulltime | Apply |
BCom in Banking Management | 3.0 years, fulltime | Apply |
BCom in Taxation | 3.0 years, fulltime | Apply |
BCom in Banking and Insurance | 3.0 years, fulltime | Apply |
BCom in E-Commerce | 3.0 years, fulltime | Apply |
Vivekanand Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Aeronautical Engineering | 4.0 years, correspondence | Apply |
BE in Civil Engineering | 4.0 years, fulltime | Apply |
BE in Computer Science Engineering | 4.0 years, fulltime | Apply |
BE in Electrical Engineering | 4.0 years, fulltime | Apply |
BE in Mechanical Engineering | 4.0 years, fulltime | Apply |
BE in Electronics | 4.0 years, fulltime | Apply |
BE in Electronics Engineering | 4.0 years, fulltime | Apply |
Vivekanand Bachelor of Business Management/Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BBM in Economics | 3.0 years, fulltime | Apply |
BBM in Banking | 3.0 years, fulltime | Apply |
BBM in Banking/Finance | 3.0 years, fulltime | Apply |
BBM in Banking Management | 3.0 years, fulltime | Apply |
BBM in E-Business | 3.0 years, fulltime | Apply |
BBM in Human Resource Management | 3.0 years, fulltime | Apply |
BBM in Accounting and Finance Commerce | 3.0 years, fulltime | Apply |
BBM in Commerce | 3.0 years, fulltime | Apply |
BBM in Computer Application | 3.0 years, fulltime | Apply |
BBM in Taxation | 3.0 years, fulltime | Apply |
BBM in Banking and Insurance | 3.0 years, fulltime | Apply |
BBM in Marketing Management | 3.0 years, fulltime | Apply |
BBM in Communications Management | 3.0 years, fulltime | Apply |
BBM in E-Commerce | 3.0 years, fulltime | Apply |
BBM in Entrepreneurship | 3.0 years, fulltime | Apply |
BBM in Accounting - Basic | 3.0 years, fulltime | Apply |
BBM in Marketing Fundamentals | 3.0 years, fulltime | Apply |
0120 - 6460364
info@vime.in
343, 2nd Floor , Above Angel Broking, Kota, Rajasthan, India
>> Master of Business Administration | Fees : Rs. 260000 |
>> Master of Business Administration | Fees : Rs. 80000 |
>> Master of Business Administration | Fees : Rs. 140000 |
>> Master of Business Administration | Fees : Rs. 870000 |
>> Master of Business Administration | Fees : Rs. 128000 |
>> Master of Business Administration |
>> Master of Business Administration | Fees : Rs. 110000 |