UEI Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Rs. 3.3 Lakhs |
MBA in Human Resource Management | 2 years, fulltime | Rs. 3.3 Lakhs |
MBA in Information Technology and Management | 2 years, fulltime | Rs. 3.3 Lakhs |
MBA in Operations Management | 2 years, fulltime | Rs. 3.3 Lakhs |
MBA in Marketing Management | 2 years, fulltime | Rs. 3.3 Lakhs |
UEI Bachelor of Hotel Management Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BHM in Hospitality Management | 4 years, fulltime | Rs. 3.3 Lakhs |
BHM in Travel & Tourism | 4 years, fulltime | Rs. 3.3 Lakhs |
BHM in Hotels and Hospitality Management | 4 years, fulltime | Rs. 3.3 Lakhs |
BHM in Tourism Management | 4 years, fulltime | Rs. 3.3 Lakhs |
BHM in Food Production / Catering | 4 years, fulltime | Rs. 3.3 Lakhs |
BHM in Culinary Arts | 4 years, fulltime | Rs. 3.3 Lakhs |
0522 - 44151515
info@uei-global.com
TC-57 V, Shalimar Tower , Vibhuti Khand,Gomti Nagar, Lucknow, Uttar Pradesh, India
>> Master of Business Administration | Fees : Rs. 187000 |
>> Master of Business Administration | Fees : Rs. 240000 |
>> Master of Business Administration | Fees : Rs. 820000 |
>> Master of Business Administration | Fees : Rs. 250000 |
>> Master of Business Administration | Fees : Rs. 180000 |
>> Master of Business Administration | Fees : Rs. 162000 |
>> Master of Business Administration | Fees : Rs. 240000 |
>> Master of Business Administration | Fees : Rs. 54600 |
>> Master of Business Administration | Fees : Rs. 62000 |
>> Master of Business Administration | Fees : Rs. 49900 |