Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Rs. 3.6 Lakhs |
MBA in Human Resource Management | 2 years, fulltime | Rs. 3.6 Lakhs |
MBA in Information Technology and Management | 2 years, fulltime | Rs. 3.6 Lakhs |
MBA in Product Management | 2 years, fulltime | Rs. 3.6 Lakhs |
MBA in Marketing Management | 2 years, fulltime | Rs. 3.6 Lakhs |
Bachelor of Commerce Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCom in Finance | 3 years, fulltime | Rs. 3.4 Lakhs |
BCom in Information Technology | 3 years, fulltime | Rs. 3.4 Lakhs |
BCom in Taxation | 3 years, fulltime | Rs. 3.4 Lakhs |
BCom in Banking and Insurance | 3 years, fulltime | Rs. 3.4 Lakhs |
Bachelor of Computer Applications Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCA in Information Technology | 3 years, fulltime | Rs. 2.1 Lakhs |
Bachelor of Business Management/Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BBM in Finance | 3 years, fulltime | Rs. 3.4 Lakhs |
BBM in Human Resource Management | 3 years, fulltime | Rs. 3.4 Lakhs |
BBM in Marketing Management | 3 years, fulltime | Rs. 3.4 Lakhs |
Bachelor of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BSc in Biochemistry Science | 3 years, fulltime | Rs. 3.2 Lakhs |
BSc in Biotechnology Science | 3 years, fulltime | Rs. 3.2 Lakhs |
BSc in Microbiology Science | 3 years, fulltime | Rs. 3.2 Lakhs |
BSc in Nursing and Related Courses | 3 years, fulltime | Rs. 3.2 Lakhs |
Master of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MSc in Microbiology Science | 2 years, fulltime | Rs. 2.2 Lakhs |
MSc in Biotechnology | 2 years, fulltime | Rs. 2.2 Lakhs |
Bachelor Of Arts Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BA in Mass Communication and Journalism | 3 years, fulltime | Rs. 1.5 Lakhs |
080 - 28477460, 32717536, 32717535.
info@stgeorgecollege.org
OMBR Layout, Banaswadi - 560 033
,
Bangalore, Karnataka, India
>> Master of Business Administration | Fees : Rs. 850000 |
>> Master of Business Administration | Fees : Rs. 800000 |
>> Master of Business Administration | Fees : Rs. 680000 |
>> Master of Business Administration | Fees : Rs. 1000000 |
>> Master of Business Administration | Fees : Rs. 1350000 |
>> Master of Business Administration | Fees : Rs. 920000 |
>> Master of Business Administration | Fees : Rs. 450000 |
>> Master of Business Administration | Fees : Rs. 990000 |
>> Master of Business Administration | Fees : Rs. 1150000 |
>> Master of Business Administration | Fees : Rs. 909000 |
In my opinion fee structure in my college is actually moderate. St.George College of Management, Science & Nursing fee structure for MBA course costs approximate 1.7 Lakhs for 1st year and for 2nd year I paid the fee around 1.5 Lakhs hence the total fee costs around 3 Lakhs.