Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Rs. 2 Lakhs |
MBA in Information Technology | 2 years, fulltime | Rs. 2 Lakhs |
MBA in Human Resource Management | 2 years, fulltime | Rs. 2 Lakhs |
MBA in International Business | 2 years, fulltime | Rs. 2 Lakhs |
MBA in Marketing Management | 2 years, fulltime | Rs. 2 Lakhs |
Bachelor of Computer Applications Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCA in Computer Application | 3 years, fulltime | Rs. 2.6 Lakhs |
Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Computer Science Engineering | 4 years, fulltime | Rs. 3.6 Lakhs |
Bachelor of Business Management/Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BBM in Finance | 3 years, fulltime | Rs. 2.4 Lakhs |
BBM in Human Resource Management | 3 years, fulltime | Rs. 2.4 Lakhs |
BBM in Marketing Management | 3 years, fulltime | Rs. 2.4 Lakhs |
BBM in Banking and Finance | 3 years, fulltime | Rs. 2.4 Lakhs |
Toll Free 1800-1033-123
admission@starexuniversity.com
NH-48, Binola, P.O.Bhorakalan, Gurgaon, Haryana, India
>> Master of Business Administration | Fees : Rs. 500000 |
>> Master of Business Administration | Fees : Rs. 250000 |
>> Master of Business Administration | Fees : Rs. 180000 |
>> Master of Business Administration | Fees : Rs. 200000 |
>> Master of Business Administration |
>> Master of Business Administration | Fees : Rs. 925000 |
>> Master of Business Administration | Fees : Rs. 616000 |
>> Master of Business Administration | Fees : Rs. 372000 |
>> Master of Business Administration | Fees : Rs. 400000 |