SSIMSMT Bachelor of Computer Applications Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCA in Information Technology | 3.0 years, fulltime | Apply |
BCA in Computer Science | 3.0 years, fulltime | Apply |
BCA in Computer Application | 3.0 years, fulltime | Apply |
SSIMSMT Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Civil Engineering | 2.0 years, fulltime | Apply |
ME/MTech in Computer Science Engineering | 2.0 years, fulltime | Apply |
ME/MTech in Electrical Engineering | 2.0 years, fulltime | Apply |
ME/MTech in Mechanical Engineering | 2.0 years, fulltime | Apply |
SSIMSMT Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Agricultural Engineering | 4.0 years, fulltime | Apply |
BE in Civil Engineering | 4.0 years, fulltime | Apply |
BE in Computer Science Engineering | 4.0 years, fulltime | Apply |
BE in Electrical Engineering | 4.0 years, fulltime | Apply |
BE in Information Technology | 4.0 years, fulltime | Apply |
BE in Mechanical Engineering | 4.0 years, fulltime | Apply |
BE in Biotechnology Engineering | 4.0 years, fulltime | Apply |
SSIMSMT Bachelor of Science Fees Structure |
0562-6542012, 09412255242
info@ssmedicoengineering.org
c/o. Garg Medical Complex , Dhakaran Crossing, M.G. Road , Agra, Uttar Pradesh, India
>> Master of Business Administration | Fees : Rs. 23100 |
>> Master of Business Administration | Fees : Rs. 194000 |
>> Master of Business Administration | Fees : Rs. 133000 |