SVEC Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Rs. 0.6 Lakhs |
MBA in Human Resource Management | 2 years, fulltime | Rs. 0.6 Lakhs |
MBA in Marketing Management | 2 years, fulltime | Rs. 0.6 Lakhs |
SVEC Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Computer Science Engineering | 2 years, fulltime | Rs. 1.1 Lakhs |
ME/MTech in VLSI & Embedded System | 2 years, fulltime | Rs. 1.1 Lakhs |
ME/MTech in Power System | 2 years, fulltime | Rs. 1.1 Lakhs |
ME/MTech in Machine Design | 2 years, fulltime | Rs. 1.1 Lakhs |
ME/MTech in Structural Engineering | 2 years, fulltime | Rs. 1.1 Lakhs |
SVEC Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Civil Engineering | 4 years, fulltime | Rs. 2.5 Lakhs |
BE in Computer Science Engineering | 4 years, fulltime | Rs. 2.5 Lakhs |
BE in Mechanical Engineering | 4 years, fulltime | Rs. 2.5 Lakhs |
BE in Electrical and Electronics Engineering | 4 years, fulltime | Rs. 2.5 Lakhs |
BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 2.5 Lakhs |
SVEC Masters of Computer Applications Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MCA in Computer Application | 3 years, fulltime | Rs. 0.9 Lakhs |
SVEC Diploma in Engineering Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
Diploma in Civil Engineering | 3 years, fulltime | Rs. 0.5 Lakhs |
Diploma in Mechanical Engineering | 3 years, fulltime | Rs. 0.5 Lakhs |
Diploma in Electrical and Electronics Engineering | 3 years, fulltime | Rs. 0.5 Lakhs |
Diploma in Electronics & Communication Engineering | 3 years, fulltime | Rs. 0.5 Lakhs |
+91-8818-284355, 284344, 284544
principal@srivasaviengg.ac.in
Pedatadepalli, Tadepalligudem, West Godavari, Andhra Pradesh, India
>> Master of Business Administration | Fees : Rs. 87900 |
>> Master of Business Administration | Fees : Rs. 60000 |
>> Master of Business Administration | Fees : Rs. 60000 |
>> Master of Business Administration | Fees : Rs. 136000 |
>> Master of Business Administration | Fees : Rs. 110000 |
>> Master of Business Administration | Fees : Rs. 65000 |
>> Master of Business Administration | Fees : Rs. 54000 |