Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Rs. 0.7 Lakhs |
MBA in Human Resource Management | 2 years, fulltime | Rs. 0.7 Lakhs |
MBA in Operations Management | 2 years, fulltime | Rs. 0.7 Lakhs |
MBA in Marketing Management | 2 years, fulltime | Rs. 0.7 Lakhs |
MBA in System management | 2 years, fulltime | Rs. 0.7 Lakhs |
Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Computer Science Engineering | 2 years, fulltime | Rs. 1.1 Lakhs |
ME/MTech in Power System | 2 years, fulltime | Rs. 1.1 Lakhs |
ME/MTech in Construction Engineering | 2 years, fulltime | Rs. 1.1 Lakhs |
ME/MTech in Communication Systems | 2 years, fulltime | Rs. 1.1 Lakhs |
Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Civil Engineering | 4 years, fulltime | Rs. 2.1 Lakhs |
BE in Computer Science Engineering | 4 years, fulltime | Rs. 2.1 Lakhs |
BE in Mechanical Engineering | 4 years, fulltime | Rs. 2.1 Lakhs |
BE in Electrical and Electronics Engineering | 4 years, fulltime | Rs. 2.1 Lakhs |
BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 2.1 Lakhs |
04222605577
principal@srit.org
Pachapalayam (Post),
Perur
Chettipalayam,
Coimbatore, Tamil Nadu, India
>> Master of Business Administration | Fees : Rs. 1060000 |
>> Master of Business Administration | Fees : Rs. 618000 |
>> Master of Business Administration | Fees : Rs. 160000 |
>> Master of Business Administration | Fees : Rs. 60000 |
>> Master of Business Administration | Fees : Rs. 25550 |
>> Master of Business Administration | Fees : Rs. 228500 |
>> Master of Business Administration | Fees : Rs. 386000 |
>> Master of Business Administration | Fees : Rs. 70000 |
I have completed my B Tech course in Information Technology and I wish to say course fee structure in my college is actually very much feasible. Sri Ramakrishna Institute Of Technology fee structure for BE Course costs approximate 50,000 per annum and the total fee costs around 2 Lakhs