Sri Krishna Arts and Science College was bought into existence in the academic year of 1997 at Tamil Nadu to prepare students for the growing demands of tomorrow, keeping in mind the need to mold a generation of young men and women with knowledge, character, truth, genuinely cultivated spirit of service and far-reaching imagination. It is a private institution that was approved by NAAC and is affiliated with Bharathiar University. The college is rewarded an ‘A’ Grade by NAAC.
- Sri Krishna Arts and Science College offers undergraduate & postgraduate courses in Arts, Science, Computer Application, and Hotel Management.
- Admission into various courses is offered strictly based on merit in the qualifying examination. Applicants can apply online through the college's official website.
- The minimum requirement for admission into UG courses is that candidate must have completed class 12th under relevant subjects from a recognized board. For entry into PG courses, the selection is made based on the candidate’s score in the entrance examination, followed by the personal interview conducted by the college.
- The fee structure of all the courses is quite feasible, and the fees can be paid in installments per annum; the total fee structure of B. Sc course is INR 84,000, BA course is INR 51,000, BCA course is INR 84,000, and the M. Sc program can be completed with the total expenditure of INR 32,000.
- The institution does offer various scholarships to deserving students as well as placement facilities are also available.
Sri Krishna Arts and Science College provides excellent hostel facilities, and the hostel fee is around INR 40,000 per annum; this amount includes rooms & mess charges. The hostel has facilities like mess, canteen, rooms with Study table, chair and bed, drinking water facility, etc.
SKASC Bachelor of Commerce Fees Structure |
Specialization | Duration | Total Fees (Approx) |
BCom in Finance | 3 years, fulltime | Rs. 0.9 Lakhs |
BCom in Economics | 3 years, fulltime | Rs. 0.9 Lakhs |
BCom in Banking | 3 years, fulltime | Rs. 0.9 Lakhs |
BCom in Banking/Finance | 3 years, fulltime | Rs. 0.9 Lakhs |
BCom in Banking Management | 3 years, fulltime | Rs. 0.9 Lakhs |
BCom in Accounting and Finance Commerce | 3 years, fulltime | Rs. 0.9 Lakhs |
BCom in Taxation | 3 years, fulltime | Rs. 0.9 Lakhs |
BCom in Banking and Insurance | 3 years, fulltime | Rs. 0.9 Lakhs |
BCom in E-Commerce | 3 years, fulltime | Rs. 0.9 Lakhs |
BCom in Accounting - Basic | 3 years, fulltime | Rs. 0.9 Lakhs |
SKASC Bachelor of Computer Applications Fees Structure |
Specialization | Duration | Total Fees (Approx) |
BCA in Information Technology | 3 years, fulltime | Rs. 0.8 Lakhs |
BCA in Computer Science | 3 years, fulltime | Rs. 0.8 Lakhs |
BCA in Computer Application | 3 years, fulltime | Rs. 0.8 Lakhs |
SKASC Bachelor of Business Management/Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
BBM in Economics | 3 years, fulltime | Rs. 2.7 Lakhs |
BBM in Banking | 3 years, fulltime | Rs. 2.7 Lakhs |
BBM in Banking/Finance | 3 years, fulltime | Rs. 2.7 Lakhs |
BBM in Banking Management | 3 years, fulltime | Rs. 2.7 Lakhs |
BBM in E-Business | 3 years, fulltime | Rs. 2.7 Lakhs |
BBM in Human Resource Management | 3 years, fulltime | Rs. 2.7 Lakhs |
BBM in Information Technology and Management | 3 years, fulltime | Rs. 2.7 Lakhs |
BBM in Insurance Management | 3 years, fulltime | Rs. 2.7 Lakhs |
BBM in International Business | 3 years, fulltime | Rs. 2.7 Lakhs |
BBM in Accounting and Finance Commerce | 3 years, fulltime | Rs. 2.7 Lakhs |
BBM in Commerce | 3 years, fulltime | Rs. 2.7 Lakhs |
BBM in Computer Application | 3 years, fulltime | Rs. 2.7 Lakhs |
BBM in Taxation | 3 years, fulltime | Rs. 2.7 Lakhs |
BBM in Banking and Insurance | 3 years, fulltime | Rs. 2.7 Lakhs |
BBM in Marketing Management | 3 years, fulltime | Rs. 2.7 Lakhs |
BBM in Communications Management | 3 years, fulltime | Rs. 2.7 Lakhs |
BBM in E-Commerce | 3 years, fulltime | Rs. 2.7 Lakhs |
BBM in Entrepreneurship | 3 years, fulltime | Rs. 2.7 Lakhs |
BBM in Accounting - Basic | 3 years, fulltime | Rs. 2.7 Lakhs |
BBM in Marketing Fundamentals | 3 years, fulltime | Rs. 2.7 Lakhs |
SKASC Bachelor of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
BSc in Information Technology | 3 years, fulltime | Rs. 0.8 Lakhs |
BSc in Biotechnology Science | 3 years, fulltime | Rs. 0.8 Lakhs |
BSc in Computer Science | 3 years, fulltime | Rs. 0.8 Lakhs |
BSc in Microbiology Science | 3 years, fulltime | Rs. 0.8 Lakhs |
BSc in Electronics | 3 years, fulltime | Rs. 0.8 Lakhs |
BSc in Fashion Design | 3 years, fulltime | Rs. 0.8 Lakhs |