SGTBKC Bachelor of Commerce Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCom in General | 3 years, fulltime | Rs. 0.9 Lakhs |
SGTBKC Master of Commerce(M.Com) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MCom in Commerce | 2 years, fulltime | Rs. 0.7 Lakhs |
SGTBKC Bachelor of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BSc in Botany Science | 3 years, fulltime | Rs. 0.9 Lakhs |
BSc in Computer Science | 3 years, fulltime | Rs. 0.9 Lakhs |
BSc in Zoology science | 3 years, fulltime | Rs. 0.9 Lakhs |
BSc in Electronics | 3 years, fulltime | Rs. 0.9 Lakhs |
BSc in Physics | 3 years, fulltime | Rs. 0.9 Lakhs |
BSc in Chemistry | 3 years, fulltime | Rs. 0.9 Lakhs |
BSc in Mathematics | 3 years, fulltime | Rs. 0.9 Lakhs |
SGTBKC Master of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MSc in Botany Science | 2 years, fulltime | Rs. 0.7 Lakhs |
MSc in Zoology science | 2 years, fulltime | Rs. 0.7 Lakhs |
MSc in Physics | 2 years, fulltime | Rs. 0.7 Lakhs |
MSc in Chemistry | 2 years, fulltime | Rs. 0.7 Lakhs |
MSc in Mathematics | 2 years, fulltime | Rs. 0.7 Lakhs |
SGTBKC Bachelor Of Arts Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BA in English | 3 years, fulltime | Rs. 0.7 Lakhs |
BA in Economics | 3 years, fulltime | Rs. 0.7 Lakhs |
BA in History | 3 years, fulltime | Rs. 0.7 Lakhs |
BA in Political Science | 3 years, fulltime | Rs. 0.7 Lakhs |
SGTBKC Master of Arts Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MA in English | 2 years, fulltime | Rs. 0.7 Lakhs |
MA in Economics | 2 years, fulltime | Rs. 0.7 Lakhs |
MA in History | 2 years, fulltime | Rs. 0.7 Lakhs |
MA in Political Science | 2 years, fulltime | Rs. 0.7 Lakhs |
MA in Hindi | 2 years, fulltime | Rs. 0.7 Lakhs |
University Of Delhi, Arts Faculty Rd, University Enclave, Delhi, India
>> Master of Business Administration | Fees : Rs. 200000 |
>> Master of Business Administration | Fees : Rs. 524000 |
>> Master of Business Administration | Fees : Rs. 210000 |
>> Master of Business Administration | Fees : Rs. 31392 |
>> Master of Business Administration | Fees : Rs. 84000 |
>> Master of Business Administration | Fees : Rs. 62000 |