SRGEC Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in VLSI & Embedded System | 2 years, fulltime | Rs. 1 Lakhs |
ME/MTech in Power System | 2 years, fulltime | Rs. 1 Lakhs |
ME/MTech in Structural Engineering | 2 years, fulltime | Rs. 1.6 Lakhs |
SRGEC Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Civil Engineering | 4 years, fulltime | Rs. 1.6 Lakhs |
BE in Computer Science Engineering | 4 years, fulltime | Rs. 1.6 Lakhs |
BE in Mechanical Engineering | 4 years, fulltime | Rs. 1.6 Lakhs |
BE in Electrical and Electronics Engineering | 4 years, fulltime | Rs. 1.6 Lakhs |
BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 1.6 Lakhs |
04286-266600, 266800, 266390
srgengg@gmail.com
SH-95,
Mohanur Road,
Aniyapuram,
Namakkal,
Salem, Tamil Nadu, India
>> Master of Business Administration | Fees : Rs. 180000 |
>> Master of Business Administration | Fees : Rs. 72000 |
>> Master of Business Administration | Fees : Rs. 70000 |