SREC Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Chemical Engineering | 2.0 years, fulltime | Rs. 1.9 Lakhs |
ME/MTech in Civil Engineering | 2.0 years, fulltime | Rs. 1.9 Lakhs |
ME/MTech in Computer Science Engineering | 2.0 years, fulltime | Rs. 1.9 Lakhs |
ME/MTech in Electrical Engineering | 2.0 years, fulltime | Rs. 1.9 Lakhs |
ME/MTech in Mechanical Engineering | 2.0 years, fulltime | Rs. 1.9 Lakhs |
ME/MTech in Biotechnology Engineering | 2.0 years, fulltime | Rs. 1.9 Lakhs |
ME/MTech in Signal Processing | 2.0 years, fulltime | Rs. 1.9 Lakhs |
SREC Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Civil Engineering | 4.0 years, fulltime | Rs. 4.6 Lakhs |
BE in Computer Science Engineering | 4.0 years, fulltime | Rs. 4.6 Lakhs |
BE in Electrical Engineering | 4.0 years, fulltime | Rs. 4.6 Lakhs |
BE in Information Technology | 4.0 years, fulltime | Rs. 4.6 Lakhs |
BE in Mechanical Engineering | 4.0 years, fulltime | Rs. 4.6 Lakhs |
0870 - 2817333
principal@srecwarangal.ac.in
Ananthasagar, Hasanparthy, Warangal, Telangana, India
>> Master of Business Administration | Fees : Rs. 166500 |
>> Master of Business Administration | Fees : Rs. 80000 |
>> Master of Business Administration | Fees : Rs. 42900 |
>> Master of Business Administration | Fees : Rs. 200000 |
>> Master of Business Administration | Fees : Rs. 80000 |
>> Master of Business Administration | Fees : Rs. 90000 |