SOAU Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Rs. 5.4 Lakhs |
MBA in Information Technology | 2 years, fulltime | Rs. 5.4 Lakhs |
MBA in Human Resource Management | 2 years, fulltime | Rs. 5.4 Lakhs |
MBA in Operations Management | 2 years, fulltime | Rs. 5.4 Lakhs |
MBA in Marketing Management | 2 years, fulltime | Rs. 5.4 Lakhs |
SOAU Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Computer Science Engineering | 2 years, fulltime | Rs. 2.6 Lakhs |
ME/MTech in Environmental Engineering | 2 years, fulltime | Rs. 2.6 Lakhs |
ME/MTech in Biotechnology Engineering | 2 years, fulltime | Rs. 2.6 Lakhs |
SOAU Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Civil Engineering | 4 years, fulltime | Rs. 9.2 Lakhs |
BE in Computer Science Engineering | 4 years, fulltime | Rs. 9.2 Lakhs |
BE in Information Technology | 4 years, fulltime | Rs. 9.2 Lakhs |
BE in Mechanical Engineering | 4 years, fulltime | Rs. 9.2 Lakhs |
BE in Electrical and Electronics Engineering | 4 years, fulltime | Rs. 9.2 Lakhs |
BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 9.2 Lakhs |
BE in Instrumentation and control engineering | 4 years, fulltime | Rs. 9.2 Lakhs |
SOAU Bachelor of Business Management/Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BBM in Accounting and Finance Commerce | 3 years, fulltime | Rs. 2.6 Lakhs |
SOAU Bachelor of Pharmacy Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BPharm in Pharmaceutical Management | 4 years, fulltime | Rs. 4.8 Lakhs |
SOAU Bachelor of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BSc in Agricultural Science | 4 years, fulltime | Rs. 5.2 Lakhs |
BSc in Nursing and Related Courses | 3 years, fulltime | Rs. 2.7 Lakhs |
SOAU Master of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MSc in Information Technology | 2 years, fulltime | Rs. 1.4 Lakhs |
MSc in Computer Science | 2 years, fulltime | Rs. 1.4 Lakhs |
MSc in Electronics | 2 years, fulltime | Rs. 1.4 Lakhs |
SOAU LLB, LLM, PG Diploma in Law, BA LLB Hons, BBA LLB Hons Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
Law in LLM | 2 years, fulltime | Rs. 4.5 Lakhs |
Law in BA LLB Hons | 5 years, fulltime | Rs. 4.5 Lakhs |
Law in BBA LLB Hons | 5 years, fulltime | Rs. 4.5 Lakhs |
+91-674- 2350635, 2350791
info@soauniversity.ac.in
Khandagiri Square, Bhubaneswar, Odisha, India
>> Master of Business Administration | Fees : Rs. 350000 |
>> Master of Business Administration | Fees : Rs. 1195000 |
>> Master of Business Administration | Fees : Rs. 536000 |
>> Master of Business Administration | Fees : Rs. 110000 |
>> Master of Business Administration | Fees : Rs. 790000 |
>> Master of Business Administration | Fees : Rs. 1940000 |
>> Master of Business Administration | Fees : Rs. 150000 |
>> Master of Business Administration | Fees : Rs. 160000 |
>> Master of Business Administration | Fees : Rs. 120000 |
BTech fees at Siksha Anusandhan range from INR 1,15,000/- to 1,50,000/- for different branches of BTech. The majors offered at SOA for Btech students are CSE, Civil Engineering, Mechanical
Engineering, Data Sciences, Electrical Engineering, and many more. Siksha Anusandhan CSE Fee is INR 1,37,500/- and SOA Btech EE Fee is INR 1,17,500/-. Siksha Anusandhan Hostel Fee depends
on the number of people occupying a single room. The fee for a double occupancy room is INR 1,25,000/- per annum, whereas the fee for a triple occupancy room is INR 95,000/- per annum. The
students apart from paying the yearly fee, shall submit a deposit money of INR 5000/-.