SRES Group Of Institutions Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Rs. 1.6 Lakhs |
MBA in Human Resource Management | 2 years, fulltime | Rs. 1.6 Lakhs |
MBA in Marketing Management | 2 years, fulltime | Rs. 1.6 Lakhs |
SRES Group Of Institutions Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Computer Science Engineering | 2 years, fulltime | Rs. 1.1 Lakhs |
ME/MTech in Digital Electronics | 2 years, fulltime | Rs. 1.1 Lakhs |
ME/MTech in VLSI & Embedded System | 2 years, fulltime | Rs. 1.1 Lakhs |
ME/MTech in Computer engineering | 2 years, fulltime | Rs. 1.1 Lakhs |
ME/MTech in Structural Engineering | 2 years, fulltime | Rs. 1.1 Lakhs |
SRES Group Of Institutions Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Civil Engineering | 4 years, fulltime | Rs. 3.8 Lakhs |
BE in Computer Science Engineering | 4 years, fulltime | Rs. 3.8 Lakhs |
BE in Mechanical Engineering | 4 years, fulltime | Rs. 3.8 Lakhs |
BE in Electrical and Electronics Engineering | 4 years, fulltime | Rs. 3.8 Lakhs |
BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 3.8 Lakhs |
0877-2285900, 2285839, 9704566669
director.sres@gmail.com
Rami Reddy Nagar, Karakambadi Road, Mangalam (B.O), Tirupati, Andhra Pradesh, India
>> Master of Business Administration | Fees : Rs. 54000 |
>> Master of Business Administration | Fees : Rs. 46400 |
>> Master of Business Administration | Fees : Rs. 54000 |
>> Master of Business Administration | Fees : Rs. 65000 |
>> Master of Business Administration | Fees : Rs. 156000 |
>> Master of Business Administration | Fees : Rs. 80000 |