SIET Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Apply |
MBA in Information Technology | 2 years, fulltime | Apply |
MBA in Human Resource Management | 2 years, fulltime | Apply |
MBA in Marketing Management | 2 years, fulltime | Apply |
SIET Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Automobile Engineering | 4 years, fulltime | Apply |
BE in Civil Engineering | 4 years, fulltime | Apply |
BE in Computer Science Engineering | 4 years, fulltime | Apply |
BE in Electrical Engineering | 4 years, fulltime | Apply |
BE in Electronics Engineering | 4 years, fulltime | Apply |
BE in Production Engineering | 4 years, fulltime | Apply |
SIET Diploma in Engineering Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
Diploma in Automobile Engineering | 3 years, fulltime | Apply |
Diploma in Civil Engineering | 3 years, fulltime | Apply |
Diploma in Computer Science Engineering | 3 years, fulltime | Apply |
Diploma in Electrical Engineering | 3 years, fulltime | Apply |
Diploma in Mechanical Engineering | 3 years, fulltime | Apply |
Diploma in Electronics Engineering | 3 years, fulltime | Apply |
(0)+91-565-2550060
sgi.sist@gmail.com
Mahawan Road, Gopalpur,, Mathura, Uttar Pradesh, India
>> Master of Business Administration | Fees : Rs. 278000 |
>> Master of Business Administration | Fees : Rs. 170000 |
>> Master of Business Administration | Fees : Rs. 130000 |
>> Master of Business Administration | Fees : Rs. 130000 |
>> Master of Business Administration | Fees : Rs. 160250 |
>> Master of Business Administration | Fees : Rs. 120700 |
>> Master of Business Administration |