SKSITS Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Rs. 0.9 Lakhs |
MBA in Information Technology | 2 years, fulltime | Rs. 0.9 Lakhs |
MBA in Human Resource Management | 2 years, fulltime | Rs. 0.9 Lakhs |
MBA in System management | 2 months, fulltime | Rs. 0.9 Lakhs |
SKSITS Bachelor of Commerce Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCom in Finance | 3 years, fulltime | Rs. 0.9 Lakhs |
BCom in Computer Application | 3 years, fulltime | Rs. 0.9 Lakhs |
BCom in Taxation | 3 years, fulltime | Rs. 0.9 Lakhs |
SKSITS Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Computer Science Engineering | 2 years, fulltime | Rs. 1.2 Lakhs |
ME/MTech in Digital Electronics | 2 years, fulltime | Rs. 1.2 Lakhs |
ME/MTech in Industrial Engineering & Management | 2 years, fulltime | Rs. 1.2 Lakhs |
ME/MTech in Power Electronics&Power Systems | 2 years, fulltime | Rs. 1.2 Lakhs |
SKSITS Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Civil Engineering | 4 years, fulltime | Rs. 2.2 Lakhs |
BE in Computer Science Engineering | 4 years, fulltime | Rs. 2.2 Lakhs |
BE in Information Technology | 4 years, fulltime | Rs. 2.2 Lakhs |
BE in Mechanical Engineering | 4 years, fulltime | Rs. 2.2 Lakhs |
BE in Electrical and Electronics Engineering | 4 years, fulltime | Rs. 2.2 Lakhs |
BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 2.2 Lakhs |
SKSITS Bachelor of Business Management/Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BBM in Bachelor of Business Administration (BBA) | 3 years, fulltime | Rs. 1.1 Lakhs |
SKSITS Bachelor of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BSc in Computer Application | Rs. 0.9 Lakhs |
SKSITS Diploma in Engineering Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
Diploma in Civil Engineering | 3 years, fulltime | Rs. 0.8 Lakhs |
Diploma in Electrical Engineering | 3 years, fulltime | Rs. 0.8 Lakhs |
Diploma in Mechanical Engineering | 3 years, fulltime | Rs. 0.8 Lakhs |
0731-4274734, 4253001
info@sksits.com
Rau, Near IIM Indore , Pithampur Bypass Road, Indore, Madhya Pradesh, India
>> Master of Business Administration | Fees : Rs. 140000 |
>> Master of Business Administration | Fees : Rs. 99000 |
>> Master of Business Administration | Fees : Rs. 120000 |
>> Master of Business Administration | Fees : Rs. 80200 |
>> Master of Business Administration | Fees : Rs. 121499 |
>> Master of Business Administration | Fees : Rs. 90000 |
>> Master of Business Administration | Fees : Rs. 205200 |
>> Master of Business Administration | Fees : Rs. 230000 |
About the Shiv Kumar Singh Institute of Technology and Science fee structure I can tell that it is nominal as they don’t charge much fees. Since this is the fee structure which has been designed as per the norms laid by the MP state government. In the very first year actually the fee which I paid was around Rs. 36,700 whereas from the next year the annual fee would be just Rs. 35,000 per annum. I remember the complete fee that I paid for three years was almost Rs. 106,700. The fee also depends on the fee waiver schemes that students will get according to their caste and the academics.