SSET Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Civil Engineering | 2.0 years, fulltime | Rs. 2.1 Lakhs |
ME/MTech in Computer Science Engineering | 2.0 years, fulltime | Rs. 2.1 Lakhs |
ME/MTech in Electrical Engineering | 2.0 years, fulltime | Rs. 2.1 Lakhs |
ME/MTech in Mechanical Engineering | 2.0 years, fulltime | Rs. 2.1 Lakhs |
SSET Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Civil Engineering | 4.0 years, fulltime | Rs. 5.5 Lakhs |
BE in Computer Science Engineering | 4.0 years, fulltime | Rs. 5.5 Lakhs |
BE in Electrical Engineering | 4.0 years, fulltime | Rs. 5.5 Lakhs |
BE in Information Technology | 4.0 years, fulltime | Rs. 5.5 Lakhs |
BE in Mechanical Engineering | 4.0 years, fulltime | Rs. 5.5 Lakhs |
BE in Electronics | 4.0 years, fulltime | Rs. 5.5 Lakhs |
0532 - 2684281, 09794618648
registrar@shiats.edu.in, sdean_engg@shiats.edu.in
Post. Agriculture Institute, Allahabad, Uttar Pradesh, India
>> Master of Business Administration | Fees : Rs. 38000 |
>> Master of Business Administration | Fees : Rs. 210104 |
>> Master of Business Administration | Fees : Rs. 156000 |
>> Master of Business Administration | Fees : Rs. 59400 |
>> Master of Business Administration | Fees : Rs. 350000 |
>> Master of Business Administration | Fees : Rs. 120000 |
>> Master of Business Administration | Fees : Rs. 250000 |
>> Master of Business Administration | Fees : Rs. 119000 |
>> Master of Business Administration | Fees : Rs. 218750 |