Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Computer Science Engineering | 2 years, fulltime | Rs. 1.6 Lakhs |
ME/MTech in Digital Electronics | 2 years, fulltime | Rs. 1.6 Lakhs |
ME/MTech in Power System | 2 years, fulltime | Rs. 1.6 Lakhs |
Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Computer Science Engineering | 4 years, fulltime | Rs. 2.8 Lakhs |
BE in Electrical Engineering | 4 years, fulltime | Rs. 2.8 Lakhs |
BE in Information Technology | 4 years, fulltime | Rs. 2.8 Lakhs |
BE in Mechanical Engineering | 4 years, fulltime | Rs. 2.8 Lakhs |
BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 2.8 Lakhs |
91-1594-225375,223671,224821
info@shekhawatienggcollege.com
Sikar -Jjhunjhunu Road,
Dundlod Phatak,
Jaipur, Rajasthan, India
>> Master of Business Administration | Fees : Rs. 400000 |
>> Master of Business Administration | Fees : Rs. 600000 |
>> Master of Business Administration | Fees : Rs. 606000 |
>> Master of Business Administration | Fees : Rs. 320000 |
>> Master of Business Administration | Fees : Rs. 305000 |
>> Master of Business Administration | Fees : Rs. 117500 |