SBSSTC Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Rs. 1.7 Lakhs |
MBA in Human Resource Management | 2 years, fulltime | Rs. 1.7 Lakhs |
MBA in Information Technology and Management | 2 years, fulltime | Rs. 1.7 Lakhs |
MBA in Marketing Management | 2 years, fulltime | Rs. 1.7 Lakhs |
SBSSTC Bachelor of Computer Applications Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCA in Computer Science | 3 years, fulltime | Rs. 1.4 Lakhs |
SBSSTC Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Computer Science Engineering | 2 years, fulltime | Rs. 2.3 Lakhs |
ME/MTech in Electrical Engineering | 2 years, fulltime | Rs. 2.3 Lakhs |
ME/MTech in Mechanical Engineering | 2 years, fulltime | Rs. 2.3 Lakhs |
ME/MTech in Electronics & Communication Engineering | 2 years, fulltime | Rs. 2.3 Lakhs |
SBSSTC Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Chemical Engineering | 4 years, fulltime | Rs. 3.2 Lakhs |
BE in Civil Engineering | 4 years, fulltime | Rs. 3.2 Lakhs |
BE in Computer Science Engineering | 4 years, fulltime | Rs. 3.2 Lakhs |
BE in Electrical Engineering | 4 years, fulltime | Rs. 3.2 Lakhs |
BE in Mechanical Engineering | 4 years, fulltime | Rs. 3.2 Lakhs |
BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 3.2 Lakhs |
SBSSTC Bachelor of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BSc in Information Technology | 3 years, fulltime | Rs. 1 Lakhs |
BSc in Agricultural Science | 4 years, fulltime | Rs. 3.9 Lakhs |
SBSSTC Masters of Computer Applications Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MCA in Computer Application | 2 years, fulltime | Rs. 1.7 Lakhs |
SBSSTC Architecture Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
Architecture in Bachelor of Architecture ( B.Arch ) | 5 years, fulltime | Rs. 2.7 Lakhs |
+91-1632-242138
info@sbsstc.ac.in
Moga Road (NH-95), Ferozepur , Jalandhar, Punjab, India
>> Master of Business Administration | Fees : Rs. 931000 |
>> Master of Business Administration | Fees : Rs. 620000 |
>> Master of Business Administration | Fees : Rs. 420000 |
>> Master of Business Administration | Fees : Rs. 177500 |
>> Master of Business Administration | Fees : Rs. 460800 |
>> Master of Business Administration | Fees : Rs. 382000 |
>> Master of Business Administration | Fees : Rs. 359000 |
>> Master of Business Administration | Fees : Rs. 123623 |
>> Master of Business Administration | Fees : Rs. 314000 |
I have chosen BE in Electrical Engineering and right now am in final year. To confess about fee it is moderate. Shaheed Bhagat Singh State Technical Campus fee structure for BE course expenses 1 Lakh each year hence the total fee costs 4 Lakhs and also for the EBC category scholarships and educational loans are offered