SBSC Bachelor of Commerce Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCom in General | 3 years, fulltime | Rs. 0.4 Lakhs |
SBSC Master of Commerce(M.Com) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MCom in Commerce | 2 years, fulltime | Rs. 0.3 Lakhs |
SBSC Bachelor of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BSc in Economics | 3 years | Rs. 0.3 Lakhs |
BSc in Computer Science | 3 years, fulltime | Rs. 0.3 Lakhs |
BSc in Mathematics | 3 years, fulltime | Rs. 0.3 Lakhs |
SBSC Bachelor Of Arts Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BA in English | 3 years, fulltime | Rs. 0.3 Lakhs |
BA in Economics | 3 years, fulltime | Rs. 0.3 Lakhs |
BA in History | 3 years, fulltime | Rs. 0.3 Lakhs |
BA in Mathematics | 3 years, fulltime | Rs. 0.3 Lakhs |
BA in Political Science | 3 years, fulltime | Rs. 0.3 Lakhs |
011 2925 0306
Iron Railing Rd, Phase II, Sheikh Sarai, Delhi, India