SLIET Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Rs. 0.8 Lakhs |
MBA in Human Resource Management | 2 years, fulltime | Rs. 0.8 Lakhs |
MBA in Marketing Management | 2 years, fulltime | Rs. 0.8 Lakhs |
SLIET Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Chemical Engineering | 2 years, fulltime | Rs. 1 Lakhs |
ME/MTech in Computer Science Engineering | 2 years, fulltime | Rs. 1 Lakhs |
ME/MTech in Food Technology | 2 years, fulltime | Rs. 1 Lakhs |
ME/MTech in Mechanical Engineering | 2 years, fulltime | Rs. 1 Lakhs |
ME/MTech in Electronics & Communication Engineering | 2 years, fulltime | Rs. 1 Lakhs |
ME/MTech in Manufacturing Management | 2 years, fulltime | Rs. 1 Lakhs |
ME/MTech in Instrumentation and control engineering | 2 years, fulltime | Rs. 1 Lakhs |
SLIET Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Chemical Engineering | 4 years, fulltime | Rs. 2 Lakhs |
BE in Civil Engineering | 4 years, fulltime | Rs. 2 Lakhs |
BE in Computer Science Engineering | 4 years, fulltime | Rs. 2 Lakhs |
BE in Food Technology | 4 years, fulltime | Rs. 2 Lakhs |
BE in Mechanical Engineering | 4 years, fulltime | Rs. 2 Lakhs |
BE in Electrical and Electronics Engineering | 4 years, fulltime | Rs. 2 Lakhs |
BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 2 Lakhs |
SLIET Diploma in Engineering Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
Diploma in Management | 3 years, fulltime | Rs. 0.8 Lakhs |
SLIET Master of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MSc in Physics | 2 years, fulltime | Rs. 0.8 Lakhs |
MSc in Chemistry | 2 years, fulltime | Rs. 0.8 Lakhs |
MSc in Mathematics | 2 years, fulltime | Rs. 0.8 Lakhs |
01672-280072, 253136, 01672-253178 , 253179
chairmanset@sliet.ac.in, chairmanset2017@gmail.com
Campus Road, Longowal, Sangrur, Punjab, India
>> Master of Business Administration | Fees : Rs. 931000 |
>> Master of Business Administration | Fees : Rs. 620000 |
>> Master of Business Administration | Fees : Rs. 420000 |
>> Master of Business Administration | Fees : Rs. 177500 |
>> Master of Business Administration | Fees : Rs. 460800 |
>> Master of Business Administration | Fees : Rs. 382000 |
>> Master of Business Administration | Fees : Rs. 359000 |
>> Master of Business Administration | Fees : Rs. 123623 |
>> Master of Business Administration | Fees : Rs. 314000 |