RGI Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Rs. 3.6 Lakhs |
MBA in Human Resource Management | 2 years, fulltime | Rs. 3.6 Lakhs |
MBA in Operations Management | 2 years, fulltime | Rs. 3.6 Lakhs |
MBA in Strategic Management | 2 years, fulltime | Rs. 3.6 Lakhs |
MBA in Marketing Management | 2 years, fulltime | Rs. 3.6 Lakhs |
MBA in Entrepreneurship | 2 years, fulltime | Rs. 3.6 Lakhs |
MBA in Organizational Studies | 2 years, fulltime | Rs. 3.6 Lakhs |
MBA in Production Engineering | 2 years, fulltime | Rs. 3.6 Lakhs |
RGI Bachelor of Commerce Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCom in Commerce | 3 years, fulltime | Rs. 3 Lakhs |
RGI Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Civil Engineering | 4 years, fulltime | Rs. 5.2 Lakhs |
BE in Computer Science Engineering | 4 years, fulltime | Rs. 5.2 Lakhs |
BE in Electrical Engineering | 4 years, fulltime | Rs. 5.2 Lakhs |
BE in Mechanical Engineering | 4 years, fulltime | Rs. 5.2 Lakhs |
BE in Electronics & Telecommunications | 4 years, fulltime | Rs. 5.2 Lakhs |
RGI Bachelor of Business Management/Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BBM in Finance | 3 years, fulltime | Rs. 3.9 Lakhs |
BBM in Human Resource Management | 3 years, fulltime | Rs. 3.9 Lakhs |
BBM in Computer Application | 3 years, fulltime | Rs. 3.9 Lakhs |
BBM in Taxation | 3 years, fulltime | Rs. 3.9 Lakhs |
BBM in Marketing Management | 3 years, fulltime | Rs. 3.9 Lakhs |
RGI Architecture Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
Architecture in Bachelor of Architecture ( B.Arch ) | 5 years, fulltime | Rs. 6.5 Lakhs |
9707683013 / 8811034708
admissions@rgi.edu.in | info@rgi.edu.in
Royal Group Of Institutions, Betkuchi Opp. Tirupati Balaji Temple NH 37, Guwahati, Assam, India
>> Master of Business Administration | Fees : Rs. 62790 |
>> Master of Business Administration | Fees : Rs. 63170 |
>> Master of Business Administration | Fees : Rs. 360000 |
>> Master of Business Administration | Fees : Rs. 230000 |
>> Master of Business Administration | Fees : Rs. 280000 |
>> Master of Business Administration | Fees : Rs. 550000 |
>> Master of Business Administration | Fees : Rs. 360000 |