RTU Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Rs. 1.2 Lakhs |
MBA in Information Technology | 2 years, fulltime | Rs. 1.2 Lakhs |
MBA in Human Resource Management | 2 years, fulltime | Rs. 1.2 Lakhs |
MBA in Operations Management | 2 years, fulltime | Rs. 1.2 Lakhs |
MBA in Marketing Management | 2 years, fulltime | Rs. 1.2 Lakhs |
RTU Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Computer Science Engineering | 2 years, fulltime | Rs. 1.5 Lakhs |
ME/MTech in Environmental Engineering | 2 years, fulltime | Rs. 1.5 Lakhs |
ME/MTech in Nano Technology | 2 years, fulltime | Rs. 1.5 Lakhs |
ME/MTech in Production and Industrial Engineering | 2 years, fulltime | Rs. 1.5 Lakhs |
ME/MTech in Textile Engineering | 2 years, fulltime | Rs. 1.5 Lakhs |
ME/MTech in Digital Electronics | 2 years, fulltime | Rs. 1.5 Lakhs |
ME/MTech in VLSI & Embedded System | 2 years, fulltime | Rs. 1.5 Lakhs |
ME/MTech in Power System | 2 years, fulltime | Rs. 1.5 Lakhs |
ME/MTech in Thermal Engineering | 2 years, fulltime | Rs. 1.5 Lakhs |
ME/MTech in Structural Engineering | 2 years, fulltime | Rs. 1.5 Lakhs |
RTU Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Aeronautical Engineering | 4 years, fulltime | Rs. 2.9 Lakhs |
BE in Chemical Engineering | 4 years, fulltime | Rs. 2.9 Lakhs |
BE in Civil Engineering | 4 years, fulltime | Rs. 2.9 Lakhs |
BE in Computer Science Engineering | 4 years, fulltime | Rs. 2.9 Lakhs |
BE in Computer Science Engineering | 4 years, fulltime | Rs. 2.9 Lakhs |
BE in Electrical Engineering | 4 years, fulltime | Rs. 2.9 Lakhs |
BE in Mechanical Engineering | 4 years, fulltime | Rs. 2.9 Lakhs |
BE in Nano Technology | 4 years, fulltime | Rs. 2.9 Lakhs |
BE in Production and Industrial Engineering | 4 years, fulltime | Rs. 2.9 Lakhs |
BE in Information Technology and Management | 4 years, fulltime | Rs. 2.9 Lakhs |
BE in Petroleum Engineering | 4 years, fulltime | Rs. 2.9 Lakhs |
BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 2.9 Lakhs |
BE in Petrochemical Engineering | 4 years, fulltime | Rs. 2.9 Lakhs |
BE in Instrumentation and control engineering | 4 years, fulltime | Rs. 2.9 Lakhs |
RTU Masters of Computer Applications Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MCA in Computer Application | 3 years, fulltime | Rs. 1.7 Lakhs |
0744-2473001, 0744-2473020, 0744-2473861
vcofficertu@yahoo.co.in, rtuweb@gmail.com
Rawatbhata Road-324010,, Kota, Rajasthan, India
>> Master of Business Administration | Fees : Rs. 260000 |
>> Master of Business Administration | Fees : Rs. 80000 |
>> Master of Business Administration | Fees : Rs. 140000 |
>> Master of Business Administration | Fees : Rs. 870000 |
>> Master of Business Administration | Fees : Rs. 128000 |
>> Master of Business Administration |
>> Master of Business Administration | Fees : Rs. 110000 |