RBSC Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Computer Science Engineering | 2 years, fulltime | Rs. 1.3 Lakhs |
ME/MTech in Food Technology | 2 years, fulltime | Rs. 1.3 Lakhs |
ME/MTech in Biotechnology Engineering | 2 years, fulltime | Rs. 1.3 Lakhs |
RBSC Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Chemical Engineering | 4.0 years, fulltime | Rs. 2.4 Lakhs |
BE in Computer Science Engineering | 4.0 years, fulltime | Rs. 2.4 Lakhs |
BE in Mechanical Engineering | 4.0 years, fulltime | Rs. 2.4 Lakhs |
BE in Biotechnology Engineering | 4.0 years, fulltime | Rs. 2.4 Lakhs |
RBSC Bachelor of Pharmacy Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BPharm in Pharmaceutical Management | 4.0 years, fulltime | Rs. 2.8 Lakhs |
BPharm in Pharmacy and Medicine | 4.0 years, fulltime | Rs. 2.8 Lakhs |
BPharm in B.Pharm( pharmacy) | 4.0 years, fulltime | Rs. 2.8 Lakhs |
RBSC Architecture Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
Architecture in Bachelor of Architecture ( B.Arch ) | 5 years, fulltime | Rs. 3.2 Lakhs |
562-2520075
info@rbscollegeagra.org
Raja Balwant Singh Road , Khandari, Agra, Uttar Pradesh, India
>> Master of Business Administration | Fees : Rs. 23100 |
>> Master of Business Administration | Fees : Rs. 194000 |
>> Master of Business Administration | Fees : Rs. 133000 |
I m intertist