RITS Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Civil Engineering | 4 years, fulltime | Rs. 2.2 Lakhs |
BE in Computer Science Engineering | 4 years, fulltime | Rs. 2.2 Lakhs |
BE in Information Technology | 4 years, fulltime | Rs. 2.2 Lakhs |
BE in Mechanical Engineering | 4 years, fulltime | Rs. 2.2 Lakhs |
BE in Electrical and Electronics Engineering | 4 years, fulltime | Rs. 2.2 Lakhs |
BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 2.2 Lakhs |
RITS Bachelor of Pharmacy Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BPharm in Pharmaceutical Management | 4 years, fulltime | Rs. 1.9 Lakhs |
BPharm in Pharmacy and Medicine | 4 years, fulltime | Rs. 1.9 Lakhs |
BPharm in B.Pharm( pharmacy) | 4 years, fulltime | Rs. 1.9 Lakhs |
RITS Diploma in Engineering Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
Diploma in Civil Engineering | 3 years, fulltime | Rs. 1.1 Lakhs |
Diploma in Electrical Engineering | 3 years, fulltime | Rs. 1.1 Lakhs |
Diploma in Mechanical Engineering | 3 years, fulltime | Rs. 1.1 Lakhs |
Diploma in Electronics & Communication Engineering | 3 years, fulltime | Rs. 1.1 Lakhs |
0755 - 2896660
info@radharamanbhopal.com
Bhadbhada Road , Ratibad, Bhopal, Madhya Pradesh, India
>> Master of Business Administration | Fees : Rs. 140000 |
>> Master of Business Administration | Fees : Rs. 74000 |
>> Master of Business Administration |
>> Master of Business Administration | Fees : Rs. 100000 |
>> Master of Business Administration | Fees : Rs. 120000 |
>> Master of Business Administration | Fees : Rs. 110000 |
>> Master of Business Administration | Fees : Rs. 40100 |
>> Master of Business Administration | Fees : Rs. 110000 |