RAPIM Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Rs. 1.9 Lakhs |
MBA in Information Technology | 2 years, fulltime | Rs. 1.9 Lakhs |
MBA in Human Resource Management | 2 years, fulltime | Rs. 1.9 Lakhs |
MBA in Operations Management | 2 years, fulltime | Rs. 1.9 Lakhs |
MBA in Marketing Management | Rs. 1.9 Lakhs | |
MBA in Entrepreneurship | 2 years, fulltime | Rs. 1.9 Lakhs |
MBA in Rural Management | 2 years, fulltime | Rs. 1.9 Lakhs |
RAPIM Executive MBA Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
EMBA in Finance | 2 years, fulltime | Rs. 1.2 Lakhs |
EMBA in Information Technology | 2 years, fulltime | Rs. 1.2 Lakhs |
EMBA in Human Resource Management | 2 years, fulltime | Rs. 1.2 Lakhs |
EMBA in Operations Management | 2 years, fulltime | Rs. 1.2 Lakhs |
EMBA in Marketing Management | 2 years, fulltime | Rs. 1.2 Lakhs |
EMBA in Management | 2 years, fulltime | Rs. 1.2 Lakhs |
+91-141-2711349, 2710339, 2700819
info@rapim.ac.in
R A Podar Institute of Management, Near Gandhi Circle J.L.N Marg, Jaipur, Rajasthan, India
>> Master of Business Administration | Fees : Rs. 194000 |
>> Master of Business Administration | Fees : Rs. 400000 |
>> Master of Business Administration | Fees : Rs. 80000 |
>> Master of Business Administration | Fees : Rs. 600000 |
>> Master of Business Administration | Fees : Rs. 606000 |
>> Master of Business Administration | Fees : Rs. 320000 |
>> Master of Business Administration | Fees : Rs. 305000 |
>> Master of Business Administration | Fees : Rs. 117500 |
>> Master of Business Administration |
>> Master of Business Administration | Fees : Rs. 1050000 |