The university aims to set up excellence centers in the upcoming technologies and promote research, training, and development in particular learning areas. The institute encourages the number of courses in various regular and distance modes. The university is spread over 78.16 acres of land, and it is having the ownership of more than ten campuses all over the state of Punjab.
Entrance Exam | B.Tech - JEE-MAIN |
MBA - MAT, CAT, CMAT | |
M.tech - GATE | |
Courses Offered | B.Des |
BBA, MBA | |
B.Tech, M.Tech | |
M.Sc. | |
MA | |
No. of Seats | B.Tech, B.DES, MBA, BBA - 60 seats per course |
M.Tech, M.Sc., MA - 25 seats per course | |
Reservation | Disabled persons, Grandchildren/Children of a freedom fighter - 1% |
Sports Persons - 2% | |
Border Areas and Backward Areas - 4% | |
Backward Classes - 5% | |
SC/ST - 25% |
Recruiters | Tech Mahindra |
AON | |
AXIS Bank | |
Convergys | |
Just Dial | |
Wipro | |
TCS | |
Ericsson etc. |
PTU Bachelor of Computer Applications Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCA in Information Technology | 3.0 years, fulltime | Rs. 1.5 Lakhs |
BCA in Computer Science | 3.0 years, fulltime | Rs. 1.5 Lakhs |
BCA in Computer Application | 3.0 years, fulltime | Rs. 1.5 Lakhs |
PTU Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Chemical Engineering | 2.0 years, fulltime | Rs. 1.9 Lakhs |
ME/MTech in Civil Engineering | 2.0 years, fulltime | Rs. 1.9 Lakhs |
ME/MTech in Computer Science Engineering | 2.0 years, fulltime | Rs. 1.9 Lakhs |
ME/MTech in Electrical Engineering | 2.0 years, fulltime | Rs. 1.9 Lakhs |
ME/MTech in Mechanical Engineering | 2.0 years, fulltime | Rs. 1.9 Lakhs |
PTU Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Chemical Engineering | 4.0 years, fulltime | Rs. 3.8 Lakhs |
BE in Civil Engineering | 4.0 years, fulltime | Rs. 3.8 Lakhs |
BE in Computer Science Engineering | 4.0 years, fulltime | Rs. 3.8 Lakhs |
BE in Electrical Engineering | 4.0 years, fulltime | Rs. 3.8 Lakhs |
BE in Information Technology | 4.0 years, fulltime | Rs. 3.8 Lakhs |
BE in Mechanical Engineering | 4.0 years, fulltime | Rs. 3.8 Lakhs |
BE in Biotechnology Engineering | 4.0 years, fulltime | Rs. 3.8 Lakhs |
BE in Electronics | 4.0 years, fulltime | Rs. 3.8 Lakhs |
BE in Industrial Bio-Technology | 4.0 years, fulltime | Rs. 3.8 Lakhs |
PTU Bachelor of Business Management/Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BBM in Economics | 3.0 years, fulltime | Rs. 1.5 Lakhs |
BBM in Banking | 3.0 years, fulltime | Rs. 1.5 Lakhs |
BBM in Banking/Finance | 3.0 years, fulltime | Rs. 1.5 Lakhs |
BBM in Banking Management | 3.0 years, fulltime | Rs. 1.5 Lakhs |
BBM in E-Business | 3.0 years, fulltime | Rs. 1.5 Lakhs |
BBM in Human Resource Management | 3.0 years, fulltime | Rs. 1.5 Lakhs |
BBM in Information Technology and Management | 3.0 years, fulltime | Rs. 1.5 Lakhs |
BBM in Insurance Management | 3.0 years, fulltime | Rs. 1.5 Lakhs |
BBM in International Business | 3.0 years, fulltime | Rs. 1.5 Lakhs |
BBM in Accounting and Finance Commerce | 3.0 years, fulltime | Rs. 1.5 Lakhs |
BBM in Commerce | 3.0 years, fulltime | Rs. 1.5 Lakhs |
BBM in Computer Application | 3.0 years, fulltime | Rs. 1.5 Lakhs |
BBM in Taxation | 3.0 years, fulltime | Rs. 1.5 Lakhs |
BBM in Banking and Insurance | 3.0 years, fulltime | Rs. 1.5 Lakhs |
BBM in Marketing Management | 3.0 years, fulltime | Rs. 1.5 Lakhs |
BBM in Communications Management | 3.0 years, fulltime | Rs. 1.5 Lakhs |
BBM in E-Commerce | 3.0 years, fulltime | Rs. 1.5 Lakhs |
BBM in Entrepreneurship | 3.0 years, fulltime | Rs. 1.5 Lakhs |
BBM in Accounting - Basic | 3.0 years, fulltime | Rs. 1.5 Lakhs |
+91-1822-255088, +91-1822-255535
info@ptu.ac.in
Kapurthala Highway, VPO - Ibban, Distt. Kapurthala., Jalandhar, Punjab, India
>> Master of Business Administration | Fees : Rs. 420000 |
>> Master of Business Administration | Fees : Rs. 177500 |
>> Master of Business Administration | Fees : Rs. 460800 |
>> Master of Business Administration | Fees : Rs. 382000 |
>> Master of Business Administration | Fees : Rs. 620000 |
>> Master of Business Administration | Fees : Rs. 359000 |
>> Master of Business Administration | Fees : Rs. 123623 |
>> Master of Business Administration | Fees : Rs. 314000 |
>> Master of Business Administration | Fees : Rs. 161450 |