PCRT Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Computer Science Engineering | 2.0 years, fulltime | Rs. 2.1 Lakhs |
ME/MTech in Power System | 2.0 years, fulltime | Rs. 2.1 Lakhs |
ME/MTech in Thermal Engineering | 2.0 years, fulltime | Rs. 2.1 Lakhs |
ME/MTech in Construction Engineering | 2.0 years, fulltime | Rs. 2.1 Lakhs |
PCRT Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Computer Science Engineering | 4.0 years, fulltime | Rs. 3.2 Lakhs |
BE in Electrical Engineering | 4.0 years, fulltime | Rs. 3.2 Lakhs |
BE in Information Technology | 4.0 years, fulltime | Rs. 3.2 Lakhs |
BE in Mechanical Engineering | 4.0 years, fulltime | Rs. 3.2 Lakhs |
PCRT Diploma in Engineering Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
Diploma in Civil Engineering | 3.0 years, fulltime | Rs. 1.1 Lakhs |
Diploma in Computer Science Engineering | 3.0 years, fulltime | Rs. 1.1 Lakhs |
Diploma in Electrical Engineering | 3.0 years, fulltime | Rs. 1.1 Lakhs |
Diploma in Mechanical Engineering | 3.0 years, fulltime | Rs. 1.1 Lakhs |
0755 - 4005414
pcrt@peoplesgroup.in
People's Campus , Bhanpur, Bhopal, Madhya Pradesh, India
>> Master of Business Administration | Fees : Rs. 140000 |
>> Master of Business Administration | Fees : Rs. 74000 |
>> Master of Business Administration |
>> Master of Business Administration | Fees : Rs. 100000 |
>> Master of Business Administration | Fees : Rs. 120000 |
>> Master of Business Administration | Fees : Rs. 110000 |
>> Master of Business Administration | Fees : Rs. 40100 |
>> Master of Business Administration | Fees : Rs. 110000 |