Program | Fee Structure | Fee Break - up |
MBA+MIP+IIP (INTERNATIONAL IMMERSION PROGRAM) | Total Fee: 8,70,000/- Hostel fee - Accommodation + Food - 1,44,000/- Per year |
30000 -Reg. |
PGDM + MIM ( MasterTrail certificate in International Management) | Total Fee: 8,70,000/- Hostel fee - Accommodation + Food - 1,44,000/- Per year |
30000 -Reg |
BBA+ CIP | Total Fee: 3,20,000/- |
20000 -Reg. 100000 x 3 Inst. |
BCOM+CIP | Total Fee: 2,60,000/- |
20000 - Reg. 80000 x 3 Inst. |
NSB Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Rs. 8.7 Lakhs |
MBA in Human Resource Management | 2 years, fulltime | Rs. 8.7 Lakhs |
MBA in Logistics and Supply Chain Management | 2 years, fulltime | Rs. 8.7 Lakhs |
MBA in Marketing Management | 2 years, fulltime | Rs. 8.7 Lakhs |
MBA in Business Analytics | 2 years, fulltime | Rs. 8.7 Lakhs |
NSB Bachelor of Commerce Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCom in Finance | 3 years, fulltime | Rs. 2.6 Lakhs |
BCom in Accounting and Finance Commerce | 3 years, fulltime | Rs. 2.6 Lakhs |
NSB Bachelor of Business Management/Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BBM in Finance | 3 years, fulltime | Rs. 3.2 Lakhs |
BBM in Human Resource Management | 3 years, fulltime | Rs. 3.2 Lakhs |
BBM in Marketing Management | 3 years, fulltime | Rs. 3.2 Lakhs |
BBM in Supply Chain | 3 years, fulltime | Rs. 3.2 Lakhs |
NSB Post Graduate Diploma in Management Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
PGDM in Finance | 2 years, fulltime | Rs. 8.7 Lakhs |
PGDM in Human Resource Management | 2 years, fulltime | Rs. 8.7 Lakhs |
PGDM in Logistics and Supply Chain Management | 2 years, fulltime | Rs. 8.7 Lakhs |
PGDM in Marketing Management | 2 years, fulltime | Rs. 8.7 Lakhs |
PGDM in Business Analytics | 2 years, fulltime | Rs. 8.7 Lakhs |
9379244007 /9379244004
mba@nsb.edu.in
SY. No.85, Singena Agrahara,
Huskur Post, Anekal Taluk,
Bangalore-560099,
Bangalore, Karnataka, India
>> Master of Business Administration | Fees : Rs. 850000 |
>> Master of Business Administration | Fees : Rs. 800000 |
>> Master of Business Administration | Fees : Rs. 680000 |
>> Master of Business Administration | Fees : Rs. 1000000 |
>> Master of Business Administration | Fees : Rs. 1350000 |
>> Master of Business Administration | Fees : Rs. 920000 |
>> Master of Business Administration | Fees : Rs. 450000 |
>> Master of Business Administration | Fees : Rs. 990000 |
>> Master of Business Administration | Fees : Rs. 1150000 |
>> Master of Business Administration | Fees : Rs. 909000 |
I am pursuing MBA course in Finance Management and right now am in 2nd year. The selected course curriculum is actually student centric and convenient for studying it. National School of Business fee structure for MBA course costs approximate 3.1 Lakhs for 1st year and for 2nd year I paid the fee around 2.8 Lakhs.